Fantasy Baseball · 2026
493 hitters · 499 pitchers · all active players with 2026 stats
Buy Lowunderperforming luck-neutral expected (potential upside)
Adley Rutschman
BAL · C
149 pts
-0.1 ppg vs xFP
David Peterson
NYM · SP
57 pts
-4.5 ppg vs xFP
Jarren Duran
BOS · LF
125 pts
-0.1 ppg vs xFP
Reid Detmers
LAA · SP
168 pts
-1.5 ppg vs xFP
Trea Turner
PHI · SS
137 pts
-0.1 ppg vs xFP
Bryan Woo
SEA · SP
162 pts
-1.3 ppg vs xFP
Ketel Marte
ARI · 2B
168 pts
-0.1 ppg vs xFP
Dylan Cease
TOR · SP
184 pts
-0.8 ppg vs xFP
Sell Highoutperforming luck-neutral expected (regression risk)
Byron Buxton
MIN · CF
174 pts
+0.4 ppg vs xFP
Troy Melton
DET · SP
64 pts
+3.6 ppg vs xFP
Kyle Schwarber
PHI · LF
174 pts
+0.4 ppg vs xFP
Clay Holmes
NYM · SP
118 pts
+2.2 ppg vs xFP
Munetaka Murakami
CWS · 3B
160 pts
+0.4 ppg vs xFP
Gerrit Cole
NYY · SP
49 pts
+2.1 ppg vs xFP
Mickey Moniak
COL · RF
115 pts
+0.4 ppg vs xFP
Eduardo Rodriguez
ARI · SP
171 pts
+2.0 ppg vs xFP
| # | Player | Pos | Total ↓ | FPPG | xFPPG | Luck |
|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez HOU | LF | 251 | 3.6 | 3.2 | +0.4 |
| 2 | James Wood WSH | LF | 232 | 3.4 | 3.1 | +0.3 |
| 3 | José Ramírez CLE | 3B | 229 | 3.3 | 3.3 | +0.0 |
| 4 | Miguel Vargas CWS | 3B | 227 | 3.4 | 3.3 | +0.1 |
| 5 | CJ Abrams WSH | SS | 220 | 3.3 | 3.1 | +0.2 |
| 6 | Matt Olson ATL | 1B | 214 | 3.1 | 2.9 | +0.2 |
| 7 | Shohei Ohtani LAD | TWP | 214 | 3.2 | 3.0 | +0.2 |
| 8 | Ben Rice NYY | 1B | 212 | 3.4 | 3.1 | +0.3 |
| 9 | Nick Kurtz ATH | 1B | 212 | 3.2 | 2.9 | +0.3 |
| 10 | Cody Bellinger NYY | LF | 211 | 3.2 | 3.2 | +0.0 |
| 11 | Andy Pages LAD | CF | 211 | 3.1 | 3.0 | +0.1 |
| 12 | Jordan Walker STL | RF | 209 | 3.2 | 2.9 | +0.3 |
| 13 | Yandy Díaz TB | 1B | 208 | 3.4 | 3.2 | +0.2 |
| 14 | Bryce Harper PHI | 1B | 204 | 3.0 | 2.9 | +0.1 |
| 15 | Bobby Witt Jr. KC | SS | 202 | 2.9 | 2.9 | +0.0 |
| 16 | Brice Turang MIL | 2B | 202 | 3.2 | 3.1 | +0.1 |
| 17 | Randy Arozarena SEA | LF | 199 | 2.8 | 2.7 | +0.1 |
| 18 | Xavier Edwards MIA | SS | 199 | 2.9 | 2.8 | +0.1 |
| 19 | Otto Lopez MIA | 2B | 196 | 2.9 | 2.7 | +0.2 |
| 20 | Alec Burleson STL | 1B | 195 | 3.0 | 3.0 | +0.0 |
| 21 | Kevin McGonigle DET | SS | 195 | 3.0 | 2.9 | +0.1 |
| 22 | Corbin Carroll ARI | RF | 194 | 3.0 | 2.8 | +0.2 |
| 23 | Liam Hicks MIA | C | 194 | 2.9 | 2.9 | +0.0 |
| 24 | Mike Trout LAA | RF | 194 | 2.9 | 2.8 | +0.1 |
| 25 | Luis Arraez SF | 1B | 191 | 2.9 | 2.8 | +0.1 |
| 26 | Sal Stewart CIN | 3B | 190 | 2.8 | 2.8 | +0.0 |
| 27 | Nico Hoerner CHC | 2B | 189 | 2.8 | 2.9 | -0.1 |
| 28 | Freddie Freeman LAD | 1B | 189 | 2.9 | 2.8 | +0.1 |
| 29 | Shea Langeliers ATH | C | 188 | 3.0 | 2.8 | +0.2 |
| 30 | Bryan Reynolds PIT | RF | 185 | 2.7 | 2.6 | +0.1 |
| 31 | Junior Caminero TB | 3B | 185 | 2.8 | 2.7 | +0.1 |
| 32 | Ozzie Albies ATL | 2B | 183 | 2.7 | 2.7 | +0.0 |
| 33 | Oneil Cruz PIT | CF | 180 | 2.8 | 2.6 | +0.2 |
| 34 | Christian Walker HOU | 1B | 180 | 2.6 | 2.5 | +0.1 |
| 35 | Iván Herrera STL | C | 179 | 2.7 | 2.7 | +0.0 |
| 36 | Brandon Lowe PIT | 2B | 178 | 2.8 | 2.7 | +0.1 |
| 37 | Dillon Dingler DET | C | 177 | 2.9 | 2.7 | +0.2 |
| 38 | Pete Alonso BAL | 1B | 175 | 2.5 | 2.4 | +0.1 |
| 39 | Aaron Judge NYY | RF | 174 | 2.9 | 2.7 | +0.2 |
| 40 | Daylen Lile WSH | RF | 174 | 2.6 | 2.5 | +0.1 |
| 41 | Byron Buxton MIN | CF | 174 | 3.0 | 2.6 | +0.4 |
| 42 | Kyle Schwarber PHI | LF | 174 | 2.7 | 2.3 | +0.4 |
| 43 | Julio Rodríguez SEA | CF | 174 | 2.5 | 2.4 | +0.1 |
| 44 | JJ Wetherholt STL | SS | 173 | 2.8 | 2.8 | +0.0 |
| 45 | Jake Bauers MIL | 1B | 172 | 3.0 | 2.8 | +0.2 |
| 46 | Vladimir Guerrero Jr. TOR | 1B | 170 | 2.5 | 2.5 | +0.0 |
| 47 | Pete Crow-Armstrong CHC | CF | 170 | 2.5 | 2.4 | +0.1 |
| 48 | Juan Soto NYM | RF | 170 | 3.3 | 3.1 | +0.2 |
| 49 | Trent Grisham NYY | CF | 170 | 2.6 | 2.7 | -0.1 |
| 50 | Ketel Marte ARI | 2B | 168 | 2.6 | 2.7 | -0.1 |
| 51 | Ernie Clement TOR | 3B | 166 | 2.4 | 2.4 | +0.0 |
| 52 | Casey Schmitt SF | 3B | 166 | 2.7 | 2.5 | +0.2 |
| 53 | William Contreras MIL | C | 165 | 2.7 | 2.6 | +0.1 |
| 54 | Tyler Soderstrom ATH | LF | 164 | 2.5 | 2.5 | +0.0 |
| 55 | Josh Naylor SEA | 1B | 162 | 2.5 | 2.5 | +0.0 |
| 56 | Brayan Rocchio CLE | SS | 162 | 2.4 | 2.4 | +0.0 |
| 57 | Drake Baldwin ATL | C | 162 | 3.4 | 3.1 | +0.3 |
| 58 | Jung Hoo Lee SF | CF | 160 | 2.6 | 2.5 | +0.1 |
| 59 | Munetaka Murakami CWS | 3B | 160 | 2.8 | 2.4 | +0.4 |
| 60 | Michael Harris II ATL | CF | 160 | 2.5 | 2.3 | +0.2 |
| 61 | Spencer Horwitz PIT | 1B | 159 | 2.5 | 2.5 | +0.0 |
| 62 | Elly De La Cruz CIN | SS | 158 | 2.7 | 2.5 | +0.2 |
| 63 | Zach Neto LAA | SS | 158 | 2.4 | 2.3 | +0.1 |
| 64 | Jonathan Aranda TB | 1B | 157 | 2.5 | 2.4 | +0.1 |
| 65 | Ian Happ CHC | LF | 157 | 2.4 | 2.3 | +0.1 |
| 66 | Taylor Ward BAL | LF | 157 | 2.3 | 2.2 | +0.1 |
| 67 | Josh Jung TEX | 3B | 156 | 2.5 | 2.4 | +0.1 |
| 68 | Kyle Tucker LAD | RF | 156 | 2.4 | 2.4 | +0.0 |
| 69 | Willson Contreras BOS | 1B | 155 | 2.4 | 2.2 | +0.2 |
| 70 | Ildemaro Vargas STL | 2B | 151 | 2.6 | 2.6 | +0.0 |
| 71 | Adley Rutschman BAL | C | 149 | 3.0 | 3.1 | -0.1 |
| 72 | Michael Busch CHC | 1B | 149 | 2.2 | 2.1 | +0.1 |
| 73 | T.J. Rumfield COL | 1B | 148 | 2.2 | 2.2 | +0.0 |
| 74 | Spencer Steer CIN | 1B | 147 | 2.3 | 2.3 | +0.0 |
| 75 | Max Muncy LAD | 3B | 147 | 2.3 | 2.1 | +0.2 |
| 76 | Matt Chapman SF | 3B | 146 | 2.1 | 2.1 | +0.0 |
| 77 | Chase DeLauter CLE | RF | 146 | 2.3 | 2.3 | +0.0 |
| 78 | Ronald Acuña Jr. ATL | RF | 145 | 2.7 | 2.7 | +0.0 |
| 79 | Geraldo Perdomo ARI | SS | 145 | 2.2 | 2.3 | -0.1 |
| 80 | Brooks Lee MIN | 3B | 144 | 2.2 | 2.3 | -0.1 |
| 81 | Hunter Goodman COL | C | 143 | 2.3 | 2.0 | +0.3 |
| 82 | Brandon Marsh PHI | CF | 143 | 2.3 | 2.1 | +0.2 |
| 83 | Riley Greene DET | LF | 143 | 2.1 | 1.9 | +0.2 |
| 84 | Gunnar Henderson BAL | SS | 142 | 2.1 | 2.1 | +0.0 |
| 85 | Luis García Jr. WSH | 2B | 142 | 2.3 | 2.3 | +0.0 |
| 86 | Isaac Paredes HOU | 3B | 142 | 2.2 | 2.3 | -0.1 |
| 87 | Mauricio Dubón ATL | 2B | 141 | 2.2 | 2.2 | +0.0 |
| 88 | Jazz Chisholm Jr. NYY | 2B | 141 | 2.2 | 2.2 | +0.0 |
| 89 | Curtis Mead CWS | 1B | 138 | 2.6 | 2.5 | +0.1 |
| 90 | Wilyer Abreu BOS | RF | 137 | 2.1 | 2.0 | +0.1 |
| 91 | Trea Turner PHI | SS | 137 | 2.0 | 2.1 | -0.1 |
| 92 | Alex Bregman CHC | 3B | 137 | 2.0 | 2.0 | +0.0 |
| 93 | Carson Benge NYM | OF | 136 | 2.1 | 2.1 | +0.0 |
| 94 | Angel Martínez CLE | CF | 134 | 2.1 | 2.1 | +0.0 |
| 95 | Colson Montgomery CWS | SS | 134 | 2.1 | 2.0 | +0.1 |
| 96 | Vinnie Pasquantino KC | 1B | 134 | 2.0 | 2.1 | -0.1 |
| 97 | Jakob Marsee MIA | CF | 133 | 2.0 | 2.0 | +0.0 |
| 98 | Bryson Stott PHI | 2B | 133 | 2.1 | 2.2 | -0.1 |
| 99 | Maikel Garcia KC | 3B | 133 | 2.1 | 2.1 | +0.0 |
| 100 | Nick Gonzales PIT | 2B | 133 | 2.1 | 2.0 | +0.1 |
| 101 | Jake Burger TEX | 1B | 133 | 2.0 | 1.9 | +0.1 |
| 102 | Ryan O'Hearn PIT | 1B | 132 | 2.4 | 2.3 | +0.1 |
| 103 | Troy Johnston COL | OF | 130 | 2.0 | 1.8 | +0.2 |
| 104 | Brandon Nimmo TEX | LF | 130 | 2.0 | 1.9 | +0.1 |
| 105 | Xander Bogaerts SD | SS | 129 | 2.0 | 2.1 | -0.1 |
| 106 | JJ Bleday CIN | CF | 129 | 3.3 | 3.0 | +0.3 |
| 107 | Nolan Arenado ARI | 3B | 128 | 2.0 | 2.0 | +0.0 |
| 108 | Ezequiel Duran TEX | SS | 128 | 2.1 | 2.0 | +0.1 |
| 109 | J.P. Crawford SEA | SS | 127 | 2.3 | 2.3 | +0.0 |
| 110 | Ceddanne Rafaela BOS | CF | 126 | 2.0 | 1.9 | +0.1 |
| 111 | Jo Adell LAA | CF | 126 | 1.8 | 1.8 | +0.0 |
| 112 | Cole Young SEA | 2B | 125 | 1.8 | 1.8 | +0.0 |
| 113 | Jacob Young WSH | CF | 125 | 1.9 | 1.9 | +0.0 |
| 114 | Jarren Duran BOS | LF | 125 | 2.0 | 2.1 | -0.1 |
| 115 | Chase Meidroth CWS | SS | 125 | 1.9 | 1.8 | +0.1 |
| 116 | Bo Bichette NYM | SS | 125 | 1.8 | 1.9 | -0.1 |
| 117 | Luke Keaschall MIN | 2B | 125 | 2.0 | 2.0 | +0.0 |
| 118 | Alec Bohm PHI | 3B | 125 | 2.0 | 2.1 | -0.1 |
| 119 | Fernando Tatis Jr. SD | RF | 124 | 1.9 | 1.8 | +0.1 |
| 120 | Chandler Simpson TB | CF | 123 | 2.0 | 1.9 | +0.1 |
| 121 | Matt McLain CIN | 2B | 123 | 1.9 | 2.0 | -0.1 |
| 122 | Jake McCarthy COL | CF | 122 | 2.2 | 2.1 | +0.1 |
| 123 | Kody Clemens MIN | 2B | 121 | 2.1 | 2.1 | +0.0 |
| 124 | Carlos Cortes ATH | LF | 120 | 2.2 | 2.2 | +0.0 |
| 125 | Daulton Varsho TOR | CF | 119 | 1.9 | 1.8 | +0.1 |
| 126 | Sal Frelick MIL | RF | 119 | 1.9 | 2.0 | -0.1 |
| 127 | Gavin Sheets SD | LF | 118 | 1.9 | 1.9 | +0.0 |
| 128 | Sam Antonacci CWS | IF | 118 | 2.4 | 2.3 | +0.1 |
| 129 | Ryan Jeffers MIN | C | 118 | 3.3 | 3.1 | +0.2 |
| 130 | Dansby Swanson CHC | SS | 117 | 1.8 | 1.9 | -0.1 |
| 131 | Josh Bell MIN | 1B | 117 | 1.7 | 1.8 | -0.1 |
| 132 | Steven Kwan CLE | LF | 116 | 1.9 | 2.0 | -0.1 |
| 133 | Willy Adames SF | SS | 116 | 1.7 | 1.7 | +0.0 |
| 134 | Paul Goldschmidt NYY | 1B | 116 | 2.8 | 2.6 | +0.2 |
| 135 | Konnor Griffin PIT | SS | 116 | 2.3 | 2.2 | +0.1 |
| 136 | Mickey Moniak COL | RF | 115 | 2.7 | 2.3 | +0.4 |
| 137 | José Caballero NYY | SS | 115 | 2.1 | 2.1 | +0.0 |
| 138 | Jackson Merrill SD | CF | 113 | 1.8 | 1.8 | +0.0 |
| 139 | Leody Taveras BAL | OF | 112 | 1.9 | 1.8 | +0.1 |
| 140 | Manny Machado SD | 3B | 112 | 1.7 | 1.9 | -0.2 |
| 141 | Dominic Canzone SEA | RF | 112 | 1.8 | 1.7 | +0.1 |
| 142 | Jesús Sánchez TOR | RF | 112 | 1.8 | 1.7 | +0.1 |
| 143 | Kazuma Okamoto TOR | 3B | 112 | 1.7 | 1.5 | +0.2 |
| 144 | Joc Pederson TEX | 1B | 112 | 1.8 | 1.8 | +0.0 |
| 145 | Rafael Devers SF | DH | 111 | 1.6 | 1.6 | +0.0 |
| 146 | Austin Martin MIN | CF | 110 | 1.7 | 1.7 | +0.0 |
| 147 | Teoscar Hernández LAD | RF | 110 | 2.2 | 2.0 | +0.2 |
| 148 | Evan Carter TEX | CF | 109 | 1.7 | 1.8 | -0.1 |
| 149 | Nasim Nuñez WSH | SS | 109 | 1.7 | 1.7 | +0.0 |
| 150 | Cam Smith HOU | RF | 109 | 1.6 | 1.6 | +0.0 |
| 151 | Marcus Semien NYM | 2B | 108 | 1.6 | 1.7 | -0.1 |
| 152 | Austin Riley ATL | 3B | 108 | 1.6 | 1.6 | +0.0 |
| 153 | Dominic Smith ATL | 1B | 107 | 1.9 | 1.9 | +0.0 |
| 154 | Seiya Suzuki CHC | RF | 107 | 1.9 | 1.9 | +0.0 |
| 155 | Oswald Peraza LAA | 3B | 106 | 1.7 | 1.6 | +0.1 |
| 156 | Masyn Winn STL | SS | 105 | 1.8 | 1.8 | +0.0 |
| 157 | Zack Gelof ATH | 2B | 105 | 2.0 | 1.9 | +0.1 |
| 158 | Trevor Larnach MIN | RF | 103 | 1.8 | 1.8 | +0.0 |
| 159 | Luke Raley SEA | RF | 103 | 1.6 | 1.4 | +0.2 |
| 160 | Will Smith LAD | C | 103 | 2.0 | 2.0 | +0.0 |
| 161 | Samuel Basallo BAL | C | 103 | 1.8 | 1.7 | +0.1 |
| 162 | Caleb Durbin BOS | 3B | 102 | 1.7 | 1.8 | -0.1 |
| 163 | Andrés Giménez TOR | 2B | 102 | 1.5 | 1.6 | -0.1 |
| 164 | Cedric Mullins TB | CF | 102 | 1.8 | 1.9 | -0.1 |
| 165 | Jac Caglianone KC | RF | 101 | 1.6 | 1.5 | +0.1 |
| 166 | Nolan Schanuel LAA | 1B | 99 | 1.9 | 1.9 | +0.0 |
| 167 | David Hamilton MIL | 2B | 99 | 1.8 | 1.8 | +0.0 |
| 168 | Gleyber Torres DET | 2B | 99 | 2.5 | 2.4 | +0.1 |
| 169 | Gabriel Moreno ARI | C | 99 | 2.3 | 2.2 | +0.1 |
| 170 | Keibert Ruiz WSH | C | 98 | 2.3 | 2.3 | +0.0 |
| 171 | Jackson Chourio MIL | CF | 98 | 3.1 | 2.8 | +0.3 |
| 172 | Travis Bazzana CLE | 2B | 98 | 2.5 | 2.5 | +0.0 |
| 173 | Jorge Soler LAA | RF | 97 | 1.7 | 1.7 | +0.0 |
| 174 | Tristan Peters CWS | LF | 96 | 1.5 | 1.4 | +0.1 |
| 175 | Vaughn Grissom LAA | 2B | 96 | 2.4 | 2.5 | -0.1 |
| 176 | Salvador Perez KC | C | 95 | 1.5 | 1.7 | -0.2 |
| 177 | Tyler Freeman COL | RF | 94 | 2.2 | 2.2 | +0.0 |
| 178 | Nathaniel Lowe CIN | 1B | 94 | 1.8 | 1.7 | +0.1 |
| 179 | Christian Yelich MIL | LF | 94 | 2.5 | 2.3 | +0.2 |
| 180 | Miguel Andujar SD | LF | 92 | 1.7 | 1.7 | +0.0 |
| 181 | Andrew Benintendi CWS | LF | 92 | 1.5 | 1.5 | +0.0 |
| 182 | Willi Castro COL | LF | 92 | 1.6 | 1.5 | +0.1 |
| 183 | Kyle Karros COL | 3B | 91 | 1.4 | 1.4 | +0.0 |
| 184 | Carter Jensen KC | C | 90 | 1.4 | 1.4 | +0.0 |
| 185 | Spencer Torkelson DET | 1B | 90 | 1.3 | 1.3 | +0.0 |
| 186 | Jacob Wilson ATH | SS | 90 | 2.3 | 2.3 | +0.0 |
| 187 | Garrett Mitchell MIL | CF | 90 | 1.6 | 1.4 | +0.2 |
| 188 | Corey Seager TEX | SS | 88 | 1.9 | 2.0 | -0.1 |
| 189 | Carson Kelly CHC | C | 88 | 1.7 | 1.7 | +0.0 |
| 190 | Gary Sánchez MIL | C | 88 | 2.3 | 2.2 | +0.1 |
| 191 | Jeremy Peña HOU | SS | 87 | 2.7 | 2.7 | +0.0 |
| 192 | Jose Altuve HOU | LF | 87 | 1.8 | 1.8 | +0.0 |
| 193 | Jeremiah Jackson BAL | 2B | 86 | 1.5 | 1.5 | +0.0 |
| 194 | Dalton Rushing LAD | C | 86 | 2.3 | 2.0 | +0.3 |
| 195 | Rhys Hoskins CLE | 1B | 85 | 1.6 | 1.6 | +0.0 |
| 196 | Matt Vierling DET | CF | 85 | 1.4 | 1.6 | -0.2 |
| 197 | Javier Sanoja MIA | 2B | 85 | 1.6 | 1.7 | -0.1 |
| 198 | Wenceel Pérez DET | RF | 85 | 1.7 | 1.8 | -0.1 |
| 199 | Justin Crawford PHI | CF | 84 | 1.4 | 1.4 | +0.0 |
| 200 | Mike Yastrzemski ATL | RF | 83 | 1.3 | 1.3 | +0.0 |
| 201 | Andrew Vaughn MIL | 1B | 82 | 2.8 | 2.6 | +0.2 |
| 202 | Jeff McNeil ATH | 2B | 82 | 1.3 | 1.4 | -0.1 |
| 203 | Blaze Alexander BAL | SS | 82 | 1.4 | 1.3 | +0.1 |
| 204 | Luis Rengifo MIL | 3B | 82 | 1.5 | 1.6 | -0.1 |
| 205 | Richie Palacios TB | LF | 81 | 1.7 | 1.6 | +0.1 |
| 206 | Moisés Ballesteros CHC | C | 81 | 1.5 | 1.5 | +0.0 |
| 207 | Ramón Laureano SD | RF | 81 | 1.5 | 1.6 | -0.1 |
| 208 | Jake Mangum PIT | LF | 80 | 1.6 | 1.5 | +0.1 |
| 209 | Michael Massey KC | 2B | 80 | 1.5 | 1.6 | -0.1 |
| 210 | George Springer TOR | RF | 80 | 1.7 | 1.9 | -0.2 |
| 211 | Ben Williamson TB | 3B | 79 | 1.6 | 1.6 | +0.0 |
| 212 | Mark Vientos NYM | 3B | 79 | 1.4 | 1.5 | -0.1 |
| 213 | Brandon Valenzuela TOR | C | 79 | 1.7 | 1.7 | +0.0 |
| 214 | Brent Rooker ATH | RF | 79 | 1.6 | 1.6 | +0.0 |
| 215 | Brett Baty NYM | 3B | 77 | 1.2 | 1.2 | +0.0 |
| 216 | Nathan Church STL | LF | 77 | 1.6 | 1.6 | +0.0 |
| 217 | Coby Mayo BAL | 1B | 76 | 1.4 | 1.4 | +0.0 |
| 218 | Mookie Betts LAD | SS | 76 | 2.2 | 2.6 | -0.4 |
| 219 | Colton Cowser BAL | LF | 76 | 1.3 | 1.2 | +0.1 |
| 220 | Marcelo Mayer BOS | 3B | 76 | 1.3 | 1.4 | -0.1 |
| 221 | Jose Fernandez ARI | SS | 76 | 1.4 | 1.3 | +0.1 |
| 222 | Ryan Vilade TB | RF | 76 | 1.9 | 1.8 | +0.1 |
| 223 | Colt Keith DET | 2B | 75 | 1.2 | 1.1 | +0.1 |
| 224 | Isaac Collins KC | LF | 75 | 1.3 | 1.3 | +0.0 |
| 225 | Ezequiel Tovar COL | SS | 74 | 1.1 | 1.1 | +0.0 |
| 226 | Kyle Manzardo CLE | 1B | 74 | 1.2 | 1.2 | +0.0 |
| 227 | Connor Norby MIA | 3B | 74 | 1.3 | 1.3 | +0.0 |
| 228 | Kerry Carpenter DET | RF | 74 | 1.6 | 1.4 | +0.2 |
| 229 | Jonny DeLuca TB | CF | 74 | 1.8 | 1.7 | +0.1 |
| 230 | Taylor Walls TB | SS | 73 | 1.5 | 1.4 | +0.1 |
| 231 | Nick Fortes TB | C | 72 | 1.4 | 1.3 | +0.1 |
| 232 | Jorge Mateo ATL | SS | 71 | 1.7 | 1.6 | +0.1 |
| 233 | Ty France SD | 1B | 70 | 1.5 | 1.4 | +0.1 |
| 234 | Masataka Yoshida BOS | LF | 69 | 1.5 | 1.5 | +0.0 |
| 235 | Heriberto Hernández MIA | LF | 69 | 1.6 | 1.7 | -0.1 |
| 236 | Daniel Schneemann CLE | 2B | 69 | 1.3 | 1.2 | +0.1 |
| 237 | Nick Loftin KC | LF | 69 | 2.0 | 2.1 | -0.1 |
| 238 | Christian Vázquez Houston Astros | C | 69 | 1.5 | 1.6 | -0.1 |
| 239 | Kyle Stowers MIA | LF | 69 | 1.5 | 1.5 | +0.0 |
| 240 | Bryce Eldridge SF | 1B | 68 | 2.4 | 2.3 | +0.1 |
| 241 | Amed Rosario NYY | 3B | 68 | 1.9 | 1.8 | +0.1 |
| 242 | Randal Grichuk NYY | RF | 67 | 1.6 | 1.4 | +0.2 |
| 243 | Victor Caratini MIN | C | 67 | 1.3 | 1.4 | -0.1 |
| 244 | Kyle Isbel KC | CF | 67 | 1.2 | 1.2 | +0.0 |
| 245 | Edouard Julien COL | 2B | 66 | 1.1 | 1.1 | +0.0 |
| 246 | Adolis García PHI | RF | 65 | 1.0 | 1.0 | +0.0 |
| 247 | Joey Ortiz MIL | SS | 64 | 1.1 | 1.2 | -0.1 |
| 248 | Myles Straw TOR | CF | 64 | 1.1 | 1.1 | +0.0 |
| 249 | Heliot Ramos SF | LF | 63 | 1.6 | 1.5 | +0.1 |
| 250 | Tyler Stephenson CIN | C | 63 | 1.2 | 1.2 | +0.0 |
| 251 | Isiah Kiner-Falefa BOS | SS | 63 | 1.5 | 1.5 | +0.0 |
| 252 | Dane Myers CIN | CF | 62 | 1.2 | 1.1 | +0.1 |
| 253 | Lane Thomas KC | CF | 62 | 1.1 | 1.1 | +0.0 |
| 254 | Owen Caissie MIA | RF | 62 | 1.1 | 1.0 | +0.1 |
| 255 | Ryan McMahon NYY | 3B | 61 | 1.0 | 1.0 | +0.0 |
| 256 | Jorbit Vivas NYY | 2B | 60 | 1.2 | 1.2 | +0.0 |
| 257 | Jonah Heim ATL | C | 59 | 2.2 | 2.2 | +0.0 |
| 258 | Nolan Gorman STL | 2B | 59 | 1.0 | 1.0 | +0.0 |
| 259 | Yohendrick Pinango TOR | LF | 58 | 1.6 | 1.4 | +0.2 |
| 260 | Nathan Lukes TOR | RF | 58 | 1.7 | 1.5 | +0.2 |
| 261 | J.T. Realmuto PHI | C | 57 | 1.2 | 1.3 | -0.1 |
| 262 | Tristan Gray MIN | 3B | 57 | 1.4 | 1.3 | +0.1 |
| 263 | Dylan Beavers BAL | RF | 57 | 1.7 | 1.7 | +0.0 |
| 264 | Drew Gilbert SF | CF | 57 | 1.1 | 1.2 | -0.1 |
| 265 | Alex Freeland LAD | SS | 56 | 1.2 | 1.2 | +0.0 |
| 266 | Victor Scott II STL | CF | 56 | 0.9 | 1.0 | -0.1 |
| 267 | Esteury Ruiz MIA | LF | 56 | 1.6 | 1.6 | +0.0 |
| 268 | Francisco Alvarez NYM | C | 56 | 1.4 | 1.4 | +0.0 |
| 269 | Marcell Ozuna PIT | DH | 55 | 1.1 | 1.1 | +0.0 |
| 270 | Luisangel Acuña CWS | 2B | 55 | 1.1 | 1.2 | -0.1 |
| 271 | Hyeseong Kim LAD | 2B | 55 | 1.3 | 1.2 | +0.1 |
| 272 | Henry Davis PIT | C | 54 | 1.2 | 1.5 | -0.3 |
| 273 | Alex Call LAD | RF | 54 | 1.4 | 1.4 | +0.0 |
| 274 | Logan O'Hoppe LAA | C | 54 | 1.2 | 1.2 | +0.0 |
| 275 | Alejandro Osuna TEX | LF | 53 | 1.4 | 1.4 | +0.0 |
| 276 | Lawrence Butler ATH | RF | 53 | 0.9 | 1.0 | -0.1 |
| 277 | Matt Shaw CHC | 3B | 53 | 1.2 | 1.3 | -0.1 |
| 278 | Blake Dunn CIN | LF | 52 | 1.9 | 1.7 | +0.2 |
| 279 | Miguel Amaya CHC | C | 52 | 1.3 | 1.4 | -0.1 |
| 280 | Michael Conforto CHC | LF | 52 | 1.2 | 1.1 | +0.1 |
| 281 | Wade Meckler LAA | OF | 50 | 2.8 | 2.6 | +0.2 |
| 282 | Darell Hernaiz ATH | 3B | 50 | 1.1 | 1.1 | +0.0 |
| 283 | José Fermín STL | 2B | 49 | 1.3 | 1.3 | +0.0 |
| 284 | TJ Friedl CIN | CF | 48 | 1.0 | 1.1 | -0.1 |
| 285 | Miguel Rojas LAD | 2B | 48 | 1.1 | 1.1 | +0.0 |
| 286 | Eugenio Suárez CIN | 3B | 48 | 1.2 | 1.2 | +0.0 |
| 287 | Brendan Donovan SEA | 2B | 48 | 2.4 | 2.4 | +0.0 |
| 288 | Royce Lewis MIN | 3B | 47 | 1.3 | 1.4 | -0.1 |
| 289 | Cal Raleigh SEA | C | 47 | 1.2 | 1.3 | -0.1 |
| 290 | Austin Hedges CLE | C | 47 | 1.4 | 1.4 | +0.0 |
| 291 | Luis Torrens NYM | C | 46 | 1.1 | 1.1 | +0.0 |
| 292 | Kyle Higashioka TEX | C | 45 | 1.3 | 1.3 | +0.0 |
| 293 | Jared Young NYM | LF | 45 | 1.8 | 1.6 | +0.2 |
| 294 | Edmundo Sosa PHI | 2B | 45 | 1.2 | 1.3 | -0.1 |
| 295 | Zach McKinstry DET | 3B | 44 | 1.0 | 1.1 | -0.1 |
| 296 | Nick Castellanos SD | RF | 43 | 1.1 | 1.2 | -0.1 |
| 297 | Anthony Volpe NYY | SS | 43 | 2.1 | 2.3 | -0.2 |
| 298 | Eli White ATL | RF | 43 | 1.1 | 1.2 | -0.1 |
| 299 | José Tena WSH | 3B | 43 | 0.8 | 0.8 | +0.0 |
| 300 | Jackson Holliday BAL | 2B | 42 | 2.0 | 2.0 | +0.0 |
| 301 | Brenton Doyle COL | CF | 42 | 1.0 | 1.0 | +0.0 |
| 302 | Drew Romo CWS | C | 42 | 1.7 | 1.9 | -0.2 |
| 303 | Freddy Fermin SD | C | 42 | 0.9 | 1.0 | -0.1 |
| 304 | Andruw Monasterio BOS | SS | 42 | 1.2 | 1.1 | +0.1 |
| 305 | Pedro Pagés STL | C | 41 | 1.1 | 1.1 | +0.0 |
| 306 | A.J. Ewing NYM | SS | 41 | 1.5 | 1.3 | +0.2 |
| 307 | Colt Emerson SEA | SS | 40 | 2.0 | 1.8 | +0.2 |
| 308 | Wyatt Langford TEX | LF | 40 | 1.5 | 1.6 | -0.1 |
| 309 | Danny Jansen TEX | C | 40 | 1.0 | 1.1 | -0.1 |
| 310 | David Fry CLE | 1B | 39 | 0.9 | 0.8 | +0.1 |
