
Nolan Arenado
Position
3B
Size
6' 2" · 215 lbs
Age
Apr 16, 1991 (Age 34)
B/T
R/R
Salary
$16.0M
Draft
2009 R2 #59
Debut
2013-04-28

Nolan Arenado
Position
3B
Size
6' 2" · 215 lbs
Age
Apr 16, 1991 (Age 34)
B/T
R/R
Salary
$16.0M
Draft
2009 R2 #59
Debut
2013-04-28
Impact
QWAR
68
Batting
61
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
44
Power
30
Discipline
48
BB Quality
58
Exit Velo
7
Barrels
60
Profile
Sprint Speed
10
Bat Speed
29
Hard Hit%
8
xwOBA
43
Arm Strength
36
Reliability
Consistency
25
Durability
58
Value
Surplus Value
88
Trade Value
34
QWAR
Quant Sports Wins Above Replacement
Statistics
10x Gold Glove5x Silver Slugger2022 All-MLB 2nd8x All-Star
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | +2.3 | — | — | — | — | — | — | — | +0.4 | -1.6 | +0.3 | |
| 2014 | +4.1 | — | — | — | — | — | — | — | +17.3 | -1.4 | +0.3 | |
| 2015 | +5.5 | 62nd | 72nd | 68th | 38th | 79th | 73rd | 64th | +25.9 | -1.9 | -0.7 | |
| 2016 | +5.8 | 65th | 69th | 68th | 55th | 66th | 71st | 78th | +29.7 | -2.0 | -0.1 | |
| 2017 | +6.1 | 69th | 70th | 73rd | 62nd | 80th | 67th | 67th | +33.4 | -1.9 | +0.4 | |
| 2018 | +6.3 | 61st | 68th | 65th | 46th | 79th | 61st | 55th | +33.4 | -1.9 | -0.2 | |
| 2019 | +6.5 | 59th | 60th | 63rd | 52nd | 68th | 59th | 81st | +38.0 | -1.1 | +0.7 | |
| 2020 | -0.0 | 45th | 46th | 39th | 52nd | 55th | 48th | 87th | -4.9 | -0.9 | 0.0 | |
| 2021 | +3.9 | 57th | 50th | 58th | 65th | 64th | 43rd | 88th | +15.5 | -1.4 | +0.2 | |
| 2022 | +6.1 | 59th | 61st | 63rd | 52nd | 60th | 64th | 83rd | +34.9 | -1.7 | +0.6 | |
| 2023 | +2.6 | 53rd | 51st | 60th | 46th | 57th | 51st | 80th | +8.0 | -2.3 | +0.1 | |
| 2024 | +2.9 | 45th | 23rd | 56th | 63rd | 30th | 20th | 89th | +5.7 | -2.5 | +0.3 | |
| 2025 | +0.7 | 37th | 19th | 47th | 51st | 26th | 17th | 86th | -7.2 | -2.1 | -0.2 | |
| 2026 | +2.3 | 44th | 30th | 58th | 48th | 7th | 60th | 51st | +3.6 | 0.0 | 0.0 |
Contract
Arbitration
| Season | Salary | Surplus |
|---|---|---|
| 2026Estimate | $5.0M | +7.4 |
| 2026 | $16.0M | +7.4 |
| 2027Estimate | $6.0M | +3.2 |
| 2027 | $9.0M | +3.2 |
AAV
$32.5M
Remaining
$36M
Value Analysis
$28.7M
$16.0M
ProductionSalary
| Net surplus | +12.7M |
| Contract surplus | +4.3M |
Trade Value
QWAR (season)2.3
Career QWAR55.0
Age34
Yrs remaining4
Fantasy
Redraft
Buy
2.0FPPG
0.4L5 FPPG
3BPosition
64Games
Dynasty
SellAge 34
64GP
Role
3B
64games
L10 FP
Schedule
Home (33g)2.5
Away (31g)1.5
Rest (2g)—
B2B (62g)2.0
Range
-4Floor
1Median
14Ceiling
58%Consistency
Betting
Season64 games
Prop
Invest (coming soon)
$25.07+20.0%+20.3% from IPO
IPO $21High $51Low $18Season $18–$47