
Victor Robles
Position
RF
Size
6' 0" · 193 lbs
Age
May 19, 1997 (Age 28)
B/T
R/R
Salary
$4.5M
Debut
2017-09-07

Victor Robles
Position
RF
Size
6' 0" · 193 lbs
Age
May 19, 1997 (Age 28)
B/T
R/R
Salary
$4.5M
Debut
2017-09-07
Impact
Small sample — limited data
QWAR
51
Batting
48
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
38
Power
30
Discipline
44
BB Quality
43
Exit Velo
36
Barrels
45
Profile
Sprint Speed
68
Arm Strength
96
Reliability
Consistency
10
Durability
42
Value
Surplus Value
42
Trade Value
63
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | -0.0 | 38th | 47th | 36th | 27th | 60th | 50th | 28th | -0.8 | +0.2 | -0.5 | |
| 2018 | +0.5 | 52nd | 37th | 61st | 62nd | 18th | 55th | 74th | +2.5 | +0.2 | -0.7 | |
| 2019 | +3.4 | 41st | 24th | 52nd | 53rd | 12th | 36th | 66th | +3.8 | +4.4 | +0.0 | |
| 2020 | +0.3 | 24th | 7th | 35th | 34th | 3rd | 8th | 37th | -7.2 | +1.9 | +0.5 | |
| 2021 | -0.2 | 35th | 17th | 40th | 56th | 16th | 13th | 49th | -15.6 | +1.3 | -0.9 | |
| 2022 | +0.5 | 21st | 10th | 27th | 30th | 2nd | 16th | 37th | -11.4 | +1.5 | -0.3 | |
| 2023 | +0.7 | 28th | 16th | 26th | 50th | 6th | 13th | 60th | +1.1 | +0.9 | +0.6 | |
| 2024 | +3.4 | 42nd | 31st | 57th | 38th | 6th | 56th | 52nd | +16.0 | +0.8 | +5.8 | |
| 2025 | +0.1 | 26th | 23rd | 27th | 28th | 15th | 37th | 42nd | -3.2 | +0.5 | +0.3 | |
| 2026 | +0.2 | 38th | 30th | 43rd | 44th | 36th | 45th | 62nd | -0.7 | 0.0 | 0.0 |
Contract
Extension
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $5.1M | -4.3 |
| 2027 | $9.0M | -8.2 |
AAV
$4.9M
Remaining
$14M
Value Analysis
$1.9M
$4.5M
ProductionSalary
| Net surplus | -2.6M |
| Contract surplus | -12.5M |
Trade Value
QWAR (season)0.2
Career QWAR8.8
Age28
Yrs remaining2
Fantasy
No regular-season games this season
Betting
Season18 games
Prop
Invest (coming soon)
$31.67+6.6%+37.6% from IPO
IPO $23High $46Low $15Season $15–$46