
Josh Naylor
Position
1B
Size
5' 10" · 235 lbs
Age
Jun 22, 1997 (Age 28)
B/T
L/L
Salary
$16.5M
Draft
2015 R1 #12
Debut
2019-05-24

Josh Naylor
Position
1B
Size
5' 10" · 235 lbs
Age
Jun 22, 1997 (Age 28)
B/T
L/L
Salary
$16.5M
Draft
2015 R1 #12
Debut
2019-05-24
Impact
QWAR
59
Batting
36
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
42
Power
34
Discipline
40
BB Quality
53
Exit Velo
25
Barrels
38
Profile
Sprint Speed
2
Bat Speed
25
Hard Hit%
38
xwOBA
59
Arm Strength
36
Reliability
Consistency
36
Durability
64
Value
Surplus Value
46
Trade Value
58
QWAR
Quant Sports Wins Above Replacement
Statistics
2024 All-Star
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | +0.4 | 52nd | 54th | 47th | 56th | 65th | 49th | 76th | -2.9 | -1.2 | +0.1 | |
| 2020 | -1.2 | 50th | 36th | 50th | 71st | 43rd | 35th | 97th | -3.5 | -0.2 | 0.0 | |
| 2021 | +0.0 | 56th | 68th | 50th | 47th | 76th | 56th | 81st | -4.2 | -0.1 | +0.2 | |
| 2022 | +2.2 | 55th | 68th | 47th | 46th | 70th | 62nd | 78th | +11.2 | -0.2 | +0.3 | |
| 2023 | +3.1 | 58th | 60th | 67th | 43rd | 63rd | 54th | 85th | +20.4 | -0.2 | +0.7 | |
| 2024 | +2.5 | 54th | 63rd | 48th | 47th | 74th | 58th | 65th | +9.2 | -0.4 | +0.4 | |
| 2025 | +3.2 | 50th | 52nd | 54th | 42nd | 65th | 37th | 73rd | +22.5 | -1.0 | +3.6 | |
| 2026 | +1.2 | 42nd | 34th | 53rd | 40th | 25th | 38th | 73rd | -4.6 | 0.0 | 0.0 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $11.3M | -4.8 |
| 2027 | $17.3M | -10.8 |
| 2028 | $19.3M | -12.8 |
| 2029 | $21.3M | -14.8 |
| 2030 | $23.3M | -17.0 |
| 2031 | $0 | +6.0 |
AAV
$18.5M
Remaining
$93M
Value Analysis
$15.1M
$16.5M
ProductionSalary
| Net surplus | -1.4M |
| Contract surplus | -54.2M |
Trade Value
QWAR (season)1.2
Career QWAR11.4
Age28
Yrs remaining6
Fantasy
Redraft
Hold
2.5FPPG
3.4L5 FPPG
1BPosition
66Games
Dynasty
MonitorAge 28
66GP
Role
1B
66games
L10 FP
Schedule
Home (33g)2.3
Away (33g)2.7
Rest (1g)—
B2B (65g)2.5
Range
-3Floor
1Median
15Ceiling
75%Consistency
Betting
Season66 games
Prop
Invest (coming soon)
$42.04+15.8%+75.0% from IPO
IPO $24High $43Low $21Season $23–$43