
Carson Kelly
Position
C
Size
6' 1" · 212 lbs
Age
Jul 14, 1994 (Age 31)
B/T
R/R
Salary
$5.0M
Draft
2012 R2 #86
Debut
2016-09-05

Carson Kelly
Position
C
Size
6' 1" · 212 lbs
Age
Jul 14, 1994 (Age 31)
B/T
R/R
Salary
$5.0M
Draft
2012 R2 #86
Debut
2016-09-05
Impact
QWAR
66
Batting
61
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
59
Power
70
Discipline
59
BB Quality
46
Exit Velo
75
Barrels
71
Profile
Sprint Speed
17
Bat Speed
36
Hard Hit%
68
xwOBA
61
Reliability
Consistency
41
Durability
62
Value
Surplus Value
99
Trade Value
62
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | +0.1 | — | — | — | — | — | — | — | -0.6 | 0.0 | 0.0 | |
| 2017 | -0.1 | 43rd | 22nd | 39th | 81st | 15th | 1st | 91st | -7.7 | +1.7 | 0.0 | |
| 2018 | -0.3 | 49th | 39th | 32nd | 89th | 28th | 50th | 77th | -5.1 | -0.8 | 0.0 | |
| 2019 | +3.5 | 66th | 59th | 64th | 80th | 62nd | 51st | 70th | +3.6 | +6.9 | 0.0 | |
| 2020 | +1.5 | 38th | 29th | 26th | 69th | 21st | 34th | 60th | -6.3 | +4.8 | 0.0 | |
| 2021 | +2.5 | 57th | 46th | 60th | 69th | 53rd | 54th | 54th | +2.6 | +1.8 | 0.0 | |
| 2022 | +0.5 | 52nd | 42nd | 44th | 80th | 50th | 32nd | 82nd | -13.2 | +0.8 | +0.2 | |
| 2023 | -0.1 | 28th | 19th | 14th | 61st | 23rd | 12th | 40th | -8.6 | -1.2 | +0.2 | |
| 2024 | +2.3 | 50th | 49th | 34th | 75th | 44th | 48th | 72nd | -2.1 | +3.4 | 0.0 | |
| 2025 | +3.4 | 61st | 56th | 54th | 80th | 53rd | 62nd | 76th | +5.9 | +3.7 | +0.3 | |
| 2026 | +2.0 | 59th | 70th | 46th | 59th | 75th | 71st | 61st | +3.5 | 0.0 | 0.0 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $5.0M | +6.0 |
| 2027Mutual | $7.5M | +3.1 |
AAV
$5.8M
Remaining
$13M
Value Analysis
$25.4M
$5.0M
ProductionSalary
| Net surplus | +20.4M |
| Contract surplus | +9.1M |
Trade Value
QWAR (season)2.0
Career QWAR15.1
Age31
Yrs remaining2
Fantasy
Redraft
Sell
1.7FPPG
1.8L5 FPPG
CPosition
52Games
Dynasty
HoldAge 31
52GP
Role
C
52games
L10 FP
Schedule
Home (28g)1.5
Away (24g)1.9
Rest (13g)1.8
B2B (39g)1.7
Range
-3Floor
1Median
11Ceiling
58%Consistency
Betting
Season52 games
Prop
Invest (coming soon)
$19.73-20.0%-8.1% from IPO
IPO $21High $42Low $13Season $16–$42