
Elias Díaz
Position
C
Size
6' 1" · 223 lbs
Age
Nov 17, 1990 (Age 35)
B/T
R/R
Salary
$471K
Debut
2015-09-12

Elias Díaz
Position
C
Size
6' 1" · 223 lbs
Age
Nov 17, 1990 (Age 35)
B/T
R/R
Salary
$471K
Debut
2015-09-12
Impact
Small sample — limited data
QWAR
55
Batting
60
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
56
Power
89
Discipline
28
BB Quality
39
Exit Velo
91
Barrels
90
Profile
Sprint Speed
1
Reliability
Consistency
39
Durability
47
Value
Surplus Value
72
Trade Value
22
QWAR
Quant Sports Wins Above Replacement
Statistics
2023 All-Star
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | -0.4 | 52nd | 43rd | 48th | 74th | 45th | 21st | 84th | -13.7 | -2.5 | +0.2 | |
| 2018 | +2.7 | 62nd | 61st | 66th | 59th | 75th | 47th | 70th | +8.4 | -1.0 | -0.5 | |
| 2019 | -0.8 | 43rd | 32nd | 39th | 66th | 43rd | 13th | 68th | -16.1 | -13.0 | 0.0 | |
| 2020 | -1.5 | 46th | 44th | 54th | 40th | 43rd | 32nd | 53rd | -3.6 | -5.4 | 0.0 | |
| 2021 | +1.4 | 49th | 49th | 44th | 55th | 45th | 49th | 62nd | -4.3 | -1.8 | 0.0 | |
| 2022 | +0.7 | 40th | 47th | 34th | 39th | 57th | 30th | 64th | -8.8 | -4.6 | 0.0 | |
| 2023 | +1.2 | 36th | 43rd | 36th | 26th | 47th | 35th | 42nd | -5.2 | -8.0 | +0.1 | |
| 2024 | +1.2 | 36th | 42nd | 35th | 26th | 45th | 41st | 35th | -8.6 | -0.8 | 0.0 | |
| 2025 | +0.3 | 31st | 40th | 26th | 22nd | 36th | 34th | 9th | -14.5 | +1.7 | +0.1 | |
| 2026 | +0.6 | 56th | 89th | 39th | 28th | 91st | 90th | 25th | +3.4 | 0.0 | 0.0 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $471K | +3.0 |
| 2027 | $0 | +2.9 |
AAV
$780K
Remaining
$0M
Value Analysis
$8.0M
$0.8M
ProductionSalary
| Net surplus | +7.2M |
| Contract surplus | +5.9M |
Trade Value
QWAR (season)0.6
Career QWAR5.3
Age35
Yrs remaining2
Fantasy
No regular-season games this season
Betting
Season14 games
Prop