
Dominic Smith
Position
1B
Size
5' 11" · 224 lbs
Age
Jun 15, 1995 (Age 30)
B/T
L/L
Salary
$944K
Draft
2013 R1 #11
Debut
2017-08-11

Dominic Smith
Position
1B
Size
5' 11" · 224 lbs
Age
Jun 15, 1995 (Age 30)
B/T
L/L
Salary
$944K
Draft
2013 R1 #11
Debut
2017-08-11
Impact
QWAR
60
Batting
60
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
57
Power
46
Discipline
44
BB Quality
78
Exit Velo
49
Barrels
43
Profile
Sprint Speed
18
Reliability
Consistency
28
Durability
55
Value
Surplus Value
96
Trade Value
24
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | -0.3 | 57th | 73rd | 57th | 31st | 89th | 62nd | 33rd | -6.2 | +0.0 | 0.0 | |
| 2018 | +0.0 | 46th | 50th | 59th | 22nd | 50th | 55th | 34th | -2.7 | -0.6 | 0.0 | |
| 2019 | +0.8 | 50th | 48th | 56th | 44th | 44th | 55th | 49th | +6.2 | -1.4 | -0.3 | |
| 2020 | +4.8 | 64th | 76th | 76th | 28th | 67th | 81st | 42nd | +14.8 | -0.9 | 0.0 | |
| 2021 | -0.3 | 56th | 60th | 68th | 32nd | 65th | 57th | 45th | -11.6 | -1.7 | +0.2 | |
| 2022 | -0.7 | 56th | 60th | 50th | 58th | 67th | 40th | 45th | -5.7 | -0.9 | 0.0 | |
| 2023 | +0.5 | 46th | 26th | 56th | 62nd | 25th | 34th | 80th | -4.4 | -0.6 | -0.4 | |
| 2024 | -0.4 | 59th | 61st | 58th | 56th | 67th | 70th | 57th | -4.1 | -0.3 | +0.1 | |
| 2025 | +0.7 | 47th | 30th | 66th | 48th | 36th | 28th | 75th | +2.2 | -0.3 | +0.3 | |
| 2026 | +1.3 | 57th | 46th | 78th | 44th | 49th | 43rd | 75th | +3.2 | 0.0 | 0.0 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026Active | $944K | +6.1 |
AAV
$944K
Remaining
$1M
Value Analysis
$16.3M
$0.9M
ProductionSalary
| Net surplus | +15.4M |
| Contract surplus | +6.1M |
Trade Value
QWAR (season)1.3
Career QWAR6.6
Age30
Yrs remaining1
Fantasy
Redraft
Hold
2.0FPPG
2.8L5 FPPG
1BPosition
56Games
Dynasty
HoldAge 30
56GP
Role
1B
56games
L10 FP
Schedule
Home (28g)2.0
Away (28g)1.9
Rest (4g)2.5
B2B (52g)1.9
Range
-2Floor
1Median
12Ceiling
67%Consistency
Betting
Season56 games
Prop