
Danny Jansen
Position
C
Size
6' 1" · 240 lbs
Age
Apr 15, 1995 (Age 30)
B/T
R/R
Salary
$5.0M
Draft
2013 R16 #475
Debut
2018-08-13

Danny Jansen
Position
C
Size
6' 1" · 240 lbs
Age
Apr 15, 1995 (Age 30)
B/T
R/R
Salary
$5.0M
Draft
2013 R16 #475
Debut
2018-08-13
Impact
QWAR
54
Batting
29
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
37
Power
40
Discipline
66
BB Quality
12
Exit Velo
37
Barrels
49
Profile
Sprint Speed
42
Hard Hit%
30
xwOBA
2
Reliability
Consistency
7
Durability
52
Value
Surplus Value
54
Trade Value
48
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | +0.7 | 54th | 41st | 46th | 85th | 27th | 53rd | 89th | +2.9 | -2.9 | 0.0 | |
| 2019 | +1.9 | 54th | 53rd | 41st | 75th | 57th | 40th | 83rd | -16.2 | +11.2 | 0.0 | |
| 2020 | +3.3 | 57th | 46th | 56th | 75th | 10th | 64th | 64th | -0.3 | +3.9 | +0.2 | |
| 2021 | +1.8 | 62nd | 69th | 51st | 68th | 73rd | 59th | 53rd | +3.3 | +1.3 | 0.0 | |
| 2022 | +3.0 | 73rd | 85th | 57th | 78th | 82nd | 88th | 67th | +13.9 | -0.7 | +0.1 | |
| 2023 | +2.0 | 54th | 51st | 43rd | 73rd | 45th | 71st | 69th | +6.4 | -1.3 | 0.0 | |
| 2024 | +1.2 | 44th | 28th | 32nd | 86th | 34th | 33rd | 80th | -3.0 | -6.0 | 0.0 | |
| 2025 | +1.9 | 53rd | 46th | 43rd | 79th | 32nd | 56th | 63rd | +0.9 | -6.0 | 0.0 | |
| 2026 | +0.5 | 37th | 40th | 12th | 66th | 37th | 49th | 39th | -7.1 | 0.0 | 0.0 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $4.3M | -1.6 |
| 2027 | $8.0M | -5.3 |
| 2028Mutual | $8.0M | -5.4 |
AAV
$7.3M
Remaining
$20M
Value Analysis
$6.2M
$5.0M
ProductionSalary
| Net surplus | +1.2M |
| Contract surplus | -12.3M |
Trade Value
QWAR (season)0.5
Career QWAR16.2
Age30
Yrs remaining3
Fantasy
Redraft
Strong Sell
1.0FPPG
1.4L5 FPPG
CPosition
41Games
Dynasty
HoldAge 30
41GP
Role
C
41games
L10 FP
Schedule
Home (17g)0.9
Away (24g)1.1
Rest (13g)0.2
B2B (28g)1.4
Range
-3Floor
0Median
10Ceiling
64%Consistency
Betting
Season41 games
Prop
Invest (coming soon)
$30.02+20.0%+68.5% from IPO
IPO $18High $38Low $13Season $13–$38