
Eduardo Rodriguez
Position
P
Size
6' 2" · 231 lbs
Age
Apr 7, 1993 (Age 32)
B/T
L/L
Salary
$21.0M
Debut
2015-05-28

Eduardo Rodriguez
Position
P
Size
6' 2" · 231 lbs
Age
Apr 7, 1993 (Age 32)
B/T
L/L
Salary
$21.0M
Debut
2015-05-28
Impact
QWAR
56
Pitching
60
DI Runs
48
BIP Runs
68
Pitch Quality
Q-Stuff
27
Velocity
16
Whiff
5
CSW
54
Chase
25
Command
67
Peripherals
K Rate
18
BB Rate
28
xERA
33
Reliability
Consistency
90
Durability
49
Value
Surplus Value
15
Trade Value
25
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | QWAR | Q-Stuff | Q-Velo | Q-Spin | Q-Whiff | Q-Cmd | Q-Chase | Q-CSW | Q-Pitch | DI Runs | BIP Runs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | +1.9 | 34th | 63rd | 29th | 20th | 67th | 27th | 29th | -1.2 | -0.8 | -0.5 | |
| 2016 | +2.2 | 40th | 58th | 29th | 48th | 28th | 64th | 22nd | +3.3 | -3.7 | +6.7 | |
| 2017 | +2.9 | 54th | 32nd | 28th | 59th | 31st | 50th | 63rd | +6.3 | +3.6 | +2.7 | |
| 2018 | +3.3 | 44th | 26th | 37th | 55th | 33rd | 51st | 46th | +8.8 | +7.1 | +2.0 | |
| 2019 | +5.9 | 50th | 21st | 26th | 60th | 26th | 65th | 59th | +24.8 | +9.7 | +14.4 | |
| 2021 | +3.1 | 42nd | 16th | 22nd | 41st | 57th | 67th | 59th | +4.9 | +14.4 | -9.5 | |
| 2022 | +1.0 | 13th | 12th | 24th | 6th | 58th | 62nd | 20th | -4.2 | -7.0 | +2.9 | |
| 2023 | +3.5 | 44th | 17th | 20th | 36th | 72nd | 38th | 68th | +14.8 | +7.6 | +7.2 | |
| 2024 | +0.2 | 30th | 18th | 31st | 19th | 70th | 41st | 47th | -6.0 | -3.1 | -2.9 | |
| 2025 | +0.8 | 30th | 18th | 34th | 28th | 45th | 51st | 38th | -18.2 | -9.5 | -8.3 | |
| 2026 | +0.7 | 27th | 16th | 29th | 5th | 67th | 25th | 54th | +3.4 | -0.7 | +4.4 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $21.0M | -17.0 |
| 2026 | $0 | -17.0 |
| 2027 | $19.0M | -15.5 |
| 2027 | $0 | -15.5 |
| 2028conditional-mutual | $17.0M | -14.4 |
AAV
$20.0M
Remaining
$57M
Value Analysis
$9.3M
$21.0M
ProductionSalary
| Net surplus | -11.7M |
| Contract surplus | -39.9M |
Trade Value
QWAR (season)0.7
Career QWAR25.5
Age32
Yrs remaining5
Fantasy
Redraft
Hold
12.4FPPG
11.2L5 FPPG
PPosition
14Games
Dynasty
SellAge 32
14GP
Role
SP
93%GS%
5.7IP/G
L10 IP
Schedule
Home (7g)16.6
Away (7g)8.1
Rest (14g)12.4
B2B (0g)—
Range
0Floor
14Median
28Ceiling
58%Consistency
Betting
Season14 games
Prop
Invest (coming soon)
$17.06+20.0%-25.9% from IPO
IPO $23High $44Low $21Season $24–$40