
Myles Straw
Position
CF
Size
5' 9" · 178 lbs
Age
Oct 17, 1994 (Age 31)
B/T
R/R
Salary
$6.0M
Draft
2015 R12 #349
Debut
2018-09-15

Myles Straw
Position
CF
Size
5' 9" · 178 lbs
Age
Oct 17, 1994 (Age 31)
B/T
R/R
Salary
$6.0M
Draft
2015 R12 #349
Debut
2018-09-15
Impact
QWAR
58
Batting
50
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
49
Power
18
Discipline
82
BB Quality
61
Exit Velo
10
Barrels
28
Profile
Sprint Speed
97
Arm Strength
48
Reliability
Consistency
11
Durability
70
Value
Surplus Value
68
Trade Value
35
QWAR
Quant Sports Wins Above Replacement
Statistics
2022 Gold Glove
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | +0.2 | — | — | — | — | — | — | — | +1.3 | +0.2 | +0.3 | |
| 2019 | +0.8 | 51st | 12th | 62nd | 97th | 19th | 8th | 98th | -0.1 | +1.8 | +0.6 | |
| 2020 | -0.4 | 43rd | 10th | 52nd | 84th | 26th | 7th | 88th | -4.4 | +0.9 | -0.4 | |
| 2021 | +3.4 | 54th | 17th | 67th | 96th | 35th | 7th | 98th | +1.9 | +4.1 | +0.6 | |
| 2022 | +0.8 | 44th | 12th | 44th | 96th | 33rd | 3rd | 99th | -20.1 | +3.9 | +2.2 | |
| 2023 | +0.5 | 39th | 6th | 45th | 85th | 13th | 3rd | 98th | -18.4 | +3.9 | +1.3 | |
| 2025 | +1.3 | 47th | 15th | 61st | 77th | 12th | 21st | 96th | -2.0 | +2.9 | +1.0 | |
| 2026 | +0.9 | 49th | 18th | 61st | 82nd | 10th | 28th | 90th | +0.1 | 0.0 | 0.0 |
Contract
Arbitration
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $7.4M | -2.2 |
| 2026 | $1.0M | -2.2 |
| 2027 | $8.0M | -3.2 |
| 2028 | $8.5M | -4.2 |
AAV
$5.0M
Remaining
$25M
Value Analysis
$12.1M
$6.0M
ProductionSalary
| Net surplus | +6.1M |
| Contract surplus | -5.6M |
Trade Value
QWAR (season)0.9
Career QWAR7.5
Age31
Yrs remaining4
Fantasy
Redraft
Hold
1.1FPPG
1.4L5 FPPG
CFPosition
60Games
Dynasty
HoldAge 31
60GP
Role
CF
60games
L10 FP
Schedule
Home (32g)0.8
Away (28g)1.3
Rest (3g)—
B2B (57g)1.1
Range
-2Floor
0Median
10Ceiling
50%Consistency
Betting
Season60 games
Prop
Invest (coming soon)
$27.07-20.0%+51.9% from IPO
IPO $18High $36Low $13Season $13–$36