Impact
QWAR
59
Batting
45
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
60
Power
85
Discipline
21
BB Quality
60
Exit Velo
81
Barrels
94
Profile
Sprint Speed
51
Hard Hit%
58
xwOBA
32
Reliability
Consistency
8
Durability
61
Value
Surplus Value
76
Trade Value
67
QWAR
Quant Sports Wins Above Replacement
Statistics
2024 Silver Slugger2x All-Star
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +0.5 | 65th | 84th | 67th | 30th | 58th | 92nd | 44th | +1.7 | -0.1 | 0.0 | |
| 2021 | +0.2 | 65th | 87th | 64th | 32nd | 86th | 87th | 14th | -2.6 | -0.1 | 0.0 | |
| 2022 | -0.5 | 29th | 47th | 16th | 20th | 53rd | 31st | 16th | -4.7 | -0.0 | 0.0 | |
| 2023 | +2.0 | 66th | 92nd | 62nd | 30th | 91st | 92nd | 4th | +10.2 | -0.2 | +0.5 | |
| 2024 | +5.9 | 68th | 96th | 70th | 22nd | 94th | 98th | 11th | +42.3 | -0.1 | +1.4 | |
| 2025 | +2.9 | 66th | 80th | 65th | 46th | 80th | 88th | 29th | +15.0 | -0.1 | +1.0 | |
| 2026 | +1.2 | 60th | 85th | 60th | 21st | 81st | 94th | 4th | -1.7 | 0.0 | 0.0 |
Contract
Arbitration
| Season | Salary | Surplus |
|---|---|---|
| 2026ARB 2 | $8.0M | -1.6 |
| 2027ARB 3 | $14.0M | -7.9 |
| 2028 | $15.0M | -9.2 |
| 2029 | $19.0M | -13.7 |
| 2030Vesting | $22.0M | -17.3 |
AAV
$12.0M
Remaining
$78M
Value Analysis
$14.7M
$6.0M
ProductionSalary
| Net surplus | +8.7M |
| Contract surplus | -49.7M |
Trade Value
QWAR (season)1.2
Career QWAR12.1
Age31
Yrs remaining5
Fantasy
Redraft
Hold
1.6FPPG
2.4L5 FPPG
RFPosition
48Games
Dynasty
HoldAge 31
48GP
Role
RF
48games
L10 FP
Schedule
Home (20g)2.0
Away (28g)1.4
Rest (1g)—
B2B (47g)1.7
Range
-3Floor
0Median
16Ceiling
55%Consistency
Betting
Season48 games
Prop
Invest (coming soon)
$26.32-20.0%+26.3% from IPO
IPO $21High $42Low $17Season $24–$40
