
Joc Pederson
Position
1B
Size
6' 1" · 220 lbs
Age
Apr 21, 1992 (Age 33)
B/T
L/L
Salary
$18.5M
Draft
2010 R11 #352
Debut
2014-09-01

Joc Pederson
Position
1B
Size
6' 1" · 220 lbs
Age
Apr 21, 1992 (Age 33)
B/T
L/L
Salary
$18.5M
Draft
2010 R11 #352
Debut
2014-09-01
Impact
QWAR
61
Batting
56
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
56
Power
70
Discipline
46
BB Quality
47
Exit Velo
91
Barrels
41
Profile
Sprint Speed
20
Bat Speed
51
Hard Hit%
90
xwOBA
61
Reliability
Consistency
31
Durability
56
Value
Surplus Value
47
Trade Value
27
QWAR
Quant Sports Wins Above Replacement
Statistics
2x All-Star
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | -0.2 | — | — | — | — | — | — | — | -2.3 | -0.0 | 0.0 | |
| 2015 | +1.8 | 61st | 84th | 48th | 44th | 85th | 90th | 8th | +5.9 | -8.7 | -1.5 | |
| 2016 | +2.8 | 70th | 87th | 63rd | 54th | 92nd | 89th | 40th | +14.6 | -7.8 | +0.2 | |
| 2017 | +0.5 | 64th | 80th | 48th | 61st | 94th | 75th | 54th | -3.4 | -5.5 | +0.3 | |
| 2018 | +2.9 | 56th | 71st | 50th | 40th | 90th | 66th | 47th | +17.3 | -4.3 | -0.5 | |
| 2019 | +3.3 | 69th | 84th | 58th | 61st | 86th | 83rd | 60th | +21.4 | -2.4 | +0.4 | |
| 2020 | -0.6 | 60th | 86th | 50th | 32nd | 97th | 80th | 29th | -2.4 | -1.2 | +0.2 | |
| 2021 | +1.2 | 61st | 82nd | 55th | 37th | 85th | 74th | 49th | +2.6 | -2.1 | +0.2 | |
| 2022 | +3.2 | 76th | 95th | 75th | 49th | 97th | 92nd | 59th | +21.0 | -2.7 | +0.4 | |
| 2023 | +0.4 | 72nd | 89th | 67th | 53rd | 94th | 80th | 61st | +0.4 | -1.9 | 0.0 | |
| 2024 | +3.5 | 71st | 88th | 68th | 48th | 89th | 90th | 56th | +26.9 | -0.9 | -0.4 | |
| 2025 | -0.8 | 60th | 74th | 46th | 58th | 86th | 69th | 58th | -9.3 | -0.2 | +0.3 | |
| 2026 | +1.4 | 56th | 70th | 47th | 46th | 91st | 41st | 10th | +1.9 | 0.0 | 0.0 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026Player | $18.5M | -10.9 |
| 2027Mutual | $18.5M | -11.7 |
AAV
$18.5M
Remaining
$37M
Value Analysis
$17.6M
$18.5M
ProductionSalary
| Net surplus | -0.9M |
| Contract surplus | -22.6M |
Trade Value
QWAR (season)1.4
Career QWAR19.5
Age33
Yrs remaining2
Fantasy
Redraft
Sell
1.8FPPG
1.2L5 FPPG
1BPosition
64Games
Dynasty
SellAge 33
64GP
Role
1B
64games
L10 FP
Schedule
Home (31g)2.1
Away (33g)1.5
Rest (4g)1.0
B2B (60g)1.9
Range
-2Floor
1Median
14Ceiling
50%Consistency
Betting
Season64 games
Prop
Invest (coming soon)
$23.09-12.5%+29.6% from IPO
IPO $18High $42Low $10Season $10–$40