
Josh Bell
Position
1B
Size
6' 3" · 261 lbs
Age
Aug 14, 1992 (Age 33)
B/T
S/R
Salary
$5.8M
Draft
2011 R2 #61
Debut
2016-07-08

Josh Bell
Position
1B
Size
6' 3" · 261 lbs
Age
Aug 14, 1992 (Age 33)
B/T
S/R
Salary
$5.8M
Draft
2011 R2 #61
Debut
2016-07-08
Impact
QWAR
59
Batting
37
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
54
Power
50
Discipline
50
BB Quality
60
Exit Velo
53
Barrels
51
Profile
Sprint Speed
9
Bat Speed
51
Hard Hit%
51
xwOBA
43
Reliability
Consistency
27
Durability
68
Value
Surplus Value
75
Trade Value
18
QWAR
Quant Sports Wins Above Replacement
Statistics
2019 All-Star
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | +0.6 | 57th | 54th | 45th | 78th | 47th | 48th | 82nd | +3.7 | -0.8 | 0.0 | |
| 2017 | +2.3 | 57th | 56th | 50th | 70th | 60th | 53rd | 69th | +10.6 | +0.0 | -1.0 | |
| 2018 | +2.7 | 59th | 63rd | 49th | 65th | 80th | 55th | 57th | +11.4 | +0.0 | -0.3 | |
| 2019 | +4.3 | 73rd | 90th | 69th | 53rd | 95th | 87th | 54th | +27.8 | +0.3 | -0.5 | |
| 2020 | -1.0 | 48th | 74th | 33rd | 28th | 89th | 69th | 12th | -5.3 | +0.1 | 0.0 | |
| 2021 | +2.6 | 71st | 84th | 60th | 66th | 96th | 66th | 62nd | +14.0 | -0.1 | 0.0 | |
| 2022 | +2.2 | 59th | 61st | 52nd | 66th | 68th | 49th | 72nd | +16.5 | -0.1 | 0.0 | |
| 2023 | -0.1 | 64th | 73rd | 60th | 54th | 76th | 72nd | 59th | +1.9 | -0.1 | 0.0 | |
| 2024 | +0.3 | 52nd | 55th | 48th | 53rd | 62nd | 50th | 52nd | +0.5 | -0.3 | 0.0 | |
| 2025 | +0.9 | 70th | 80th | 67th | 58th | 74th | 83rd | 64th | +0.9 | -0.3 | 0.0 | |
| 2026 | +1.1 | 54th | 50th | 60th | 50th | 53rd | 51st | 43rd | -4.4 | 0.0 | 0.0 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $5.8M | +0.4 |
| 2027Mutual | $10.0M | -4.5 |
AAV
$7.0M
Remaining
$16M
Value Analysis
$14.2M
$5.8M
ProductionSalary
| Net surplus | +8.4M |
| Contract surplus | -4.1M |
Trade Value
QWAR (season)1.1
Career QWAR15.8
Age33
Yrs remaining2
Fantasy
Redraft
Hold
1.8FPPG
3.2L5 FPPG
1BPosition
68Games
Dynasty
SellAge 33
68GP
Role
1B
68games
L10 FP
Schedule
Home (35g)2.0
Away (33g)1.5
Rest (1g)—
B2B (67g)1.8
Range
-4Floor
1Median
15Ceiling
50%Consistency
Betting
Season68 games
Prop
Invest (coming soon)
$29.94+20.0%+39.5% from IPO
IPO $21High $39Low $16Season $16–$39