
Andrew McCutchen
Position
RF · #22
Size
5' 10" · 190 lbs
Age
Oct 10, 1986 (Age 39)
B/T
R/R
Salary
$428K
Draft
2005 R1 #11
Debut
2009-06-04

Andrew McCutchen
Position
RF · #22
Size
5' 10" · 190 lbs
Age
Oct 10, 1986 (Age 39)
B/T
R/R
Salary
$428K
Draft
2005 R1 #11
Debut
2009-06-04
Impact
QWAR
52
Batting
43
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
49
Power
53
Discipline
51
BB Quality
44
Exit Velo
52
Barrels
69
Profile
Sprint Speed
64
Reliability
Consistency
1
Durability
44
Value
Surplus Value
59
Trade Value
9
QWAR
Quant Sports Wins Above Replacement
Statistics
2013 MVP2012 Gold Glove4x Silver Slugger5x All-Star
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | +3.4 | — | — | — | — | — | — | — | +17.4 | -1.7 | -0.7 | |
| 2010 | +5.4 | — | — | — | — | — | — | — | +26.4 | -2.4 | +0.5 | |
| 2011 | +5.9 | — | — | — | — | — | — | — | +28.0 | -2.4 | +0.0 | |
| 2012 | +7.9 | — | — | — | — | — | — | — | +48.1 | -2.5 | -1.6 | |
| 2013 | +7.5 | — | — | — | — | — | — | — | +39.3 | -2.4 | +0.9 | |
| 2014 | +8.8 | — | — | — | — | — | — | — | +51.1 | -2.3 | +1.2 | |
| 2015 | +6.7 | 75th | 83rd | 71st | 69th | 82nd | 84th | 44th | +35.9 | -2.4 | +0.8 | |
| 2016 | +2.9 | 66th | 70th | 61st | 66th | 68th | 67th | 50th | +5.0 | -2.4 | -2.2 | |
| 2017 | +4.8 | 69th | 65th | 63rd | 82nd | 69th | 59th | 75th | +21.2 | -2.1 | +0.4 | |
| 2018 | +3.6 | 72nd | 70th | 65th | 83rd | 79th | 66th | 65th | +18.7 | +1.1 | +0.4 | |
| 2019 | +1.7 | 65th | 67th | 52nd | 80th | 80th | 59th | 56th | +7.9 | +0.8 | -0.3 | |
| 2020 | +2.3 | 62nd | 53rd | 63rd | 77th | 66th | 46th | 76th | +3.7 | +0.2 | +0.4 | |
| 2021 | +2.5 | 60th | 57th | 52nd | 75th | 60th | 59th | 54th | +7.4 | +1.0 | +0.8 | |
| 2022 | +0.9 | 64th | 62nd | 57th | 76th | 65th | 60th | 57th | -1.7 | +0.9 | -0.7 | |
| 2023 | +1.5 | 57th | 57th | 46th | 71st | 72nd | 33rd | 41st | +6.4 | +0.6 | +1.4 | |
| 2024 | +1.3 | 60th | 64th | 48th | 70th | 58th | 89th | 37th | +4.6 | +0.1 | -0.8 | |
| 2025 | +0.0 | 57th | 55th | 50th | 69th | 63rd | 46th | 44th | -7.2 | -0.0 | +0.1 | |
| 2026 | +0.3 | 49th | 53rd | 44th | 51st | 52nd | 69th | 10th | -2.4 | 0.0 | 0.0 |
Fantasy
Redraft
Strong Sell
0.5FPPG
0.0L5 FPPG
RFPosition
37Games
Dynasty
SellAge 39
37GP
Role
RF
37games
L10 FP
Schedule
Home (13g)0.1
Away (24g)0.8
Rest (7g)0.4
B2B (30g)0.5
Range
-3Floor
0Median
10Ceiling
40%Consistency
Betting
Season37 games
Prop
Invest (coming soon)
$22.31-20.0%-7.1% from IPO
IPO $24High $53Low $20Season $20–$40