
Eugenio Suárez
Position
3B
Size
5' 11" · 213 lbs
Age
Jul 18, 1991 (Age 34)
B/T
R/R
Salary
$15.0M
Debut
2014-06-04

Eugenio Suárez
Position
3B
Size
5' 11" · 213 lbs
Age
Jul 18, 1991 (Age 34)
B/T
R/R
Salary
$15.0M
Debut
2014-06-04
Impact
QWAR
59
Batting
45
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
36
Power
23
Discipline
32
BB Quality
55
Exit Velo
17
Barrels
42
Profile
Sprint Speed
18
Hard Hit%
2
xwOBA
11
Reliability
Consistency
23
Durability
63
Value
Surplus Value
47
Trade Value
46
QWAR
Quant Sports Wins Above Replacement
Statistics
2x All-Star
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | +0.8 | — | — | — | — | — | — | — | -3.6 | -0.0 | -0.1 | |
| 2015 | +2.7 | 54th | 53rd | 48th | 66th | 53rd | 56th | 52nd | +8.4 | -1.8 | -0.4 | |
| 2016 | +2.3 | 57th | 45th | 66th | 64th | 28th | 60th | 55th | +1.1 | -0.6 | -1.6 | |
| 2017 | +4.1 | 64th | 51st | 72nd | 72nd | 41st | 57th | 55th | +16.5 | -0.6 | -0.5 | |
| 2018 | +5.6 | 78th | 82nd | 79th | 70th | 89th | 81st | 54th | +27.0 | -0.6 | +0.2 | |
| 2019 | +6.1 | 73rd | 77th | 79th | 57th | 65th | 89th | 33rd | +34.8 | -1.1 | -0.1 | |
| 2020 | +2.4 | 64th | 78th | 59th | 47th | 59th | 87th | 22nd | +2.1 | -0.6 | +0.2 | |
| 2021 | +0.9 | 67th | 74th | 65th | 58th | 64th | 93rd | 30th | -9.8 | -0.6 | -0.5 | |
| 2022 | +3.8 | 71st | 82nd | 71st | 55th | 74th | 93rd | 14th | +15.4 | -0.9 | 0.0 | |
| 2023 | +2.2 | 67th | 76th | 68th | 51st | 78th | 83rd | 20th | -1.6 | -1.1 | +0.3 | |
| 2024 | +3.9 | 67th | 74th | 77th | 42nd | 68th | 81st | 27th | +12.7 | -1.1 | +0.3 | |
| 2025 | +4.5 | 62nd | 82nd | 64th | 28th | 75th | 86th | 17th | +14.7 | -1.7 | +0.1 | |
| 2026 | +1.1 | 36th | 23rd | 55th | 32nd | 17th | 42nd | 7th | -1.5 | 0.0 | 0.0 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $15.0M | -8.9 |
| 2027Mutual | $16.0M | -10.6 |
AAV
$15.0M
Remaining
$31M
Value Analysis
$13.9M
$15.0M
ProductionSalary
| Net surplus | -1.1M |
| Contract surplus | -19.5M |
Trade Value
QWAR (season)1.1
Career QWAR40.3
Age34
Yrs remaining2
Fantasy
Redraft
Strong Sell
1.2FPPG
1.2L5 FPPG
3BPosition
42Games
Dynasty
SellAge 34
42GP
Role
3B
42games
L10 FP
Schedule
Home (21g)1.2
Away (21g)1.2
Rest (4g)-0.3
B2B (38g)1.3
Range
-3Floor
1Median
8Ceiling
67%Consistency
Betting
Season42 games
Prop
Invest (coming soon)
$28.02-20.0%+21.8% from IPO
IPO $23High $51Low $17Season $17–$51