
Bryce Harper
Position
1B
Size
6' 2" · 210 lbs
Age
Oct 16, 1992 (Age 33)
B/T
L/R
Salary
$26.0M
Draft
2010 R1 #1
Debut
2012-04-28

Bryce Harper
Position
1B
Size
6' 2" · 210 lbs
Age
Oct 16, 1992 (Age 33)
B/T
L/R
Salary
$26.0M
Draft
2010 R1 #1
Debut
2012-04-28
Impact
QWAR
77
Batting
98
Fielding
50
Baserunning
50
Contact Quality
Q-Contact
59
Power
67
Discipline
28
BB Quality
72
Exit Velo
49
Barrels
87
Profile
Sprint Speed
47
Bat Speed
75
Hard Hit%
46
xwOBA
97
Arm Strength
78
Reliability
Consistency
43
Durability
48
Value
Surplus Value
99
Trade Value
73
QWAR
Quant Sports Wins Above Replacement
Statistics
2x MVP2012 ROY4x Silver Slugger2021 All-MLB 1st2024 All-MLB 2nd8x All-Star
| Season | QWAR | Q-Contact | Q-Power | Q-BB | Q-Disc | Q-EV | Q-Barrel | Q-Whiff | Batting | Field | BRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | +3.6 | — | — | — | — | — | — | — | +17.2 | +0.0 | +0.2 | |
| 2013 | +4.1 | — | — | — | — | — | — | — | +21.6 | +0.1 | -0.4 | |
| 2014 | +2.0 | — | — | — | — | — | — | — | +7.4 | +0.1 | +0.0 | |
| 2015 | +9.8 | 76th | 88th | 72nd | 63rd | 87th | 92nd | 39th | +67.8 | -0.0 | +0.9 | |
| 2016 | +3.0 | 62nd | 60th | 57th | 74th | 54th | 65th | 59th | +12.5 | +0.3 | -0.1 | |
| 2017 | +5.3 | 71st | 85th | 73rd | 45th | 93rd | 88th | 42nd | +35.9 | +0.2 | -0.4 | |
| 2018 | +5.9 | 69th | 84th | 64th | 52nd | 86th | 87th | 27th | +30.2 | -1.2 | +0.6 | |
| 2019 | +4.6 | 69th | 91st | 65th | 39th | 92nd | 93rd | 16th | +21.7 | +1.8 | +2.0 | |
| 2020 | +5.8 | 67th | 90th | 62nd | 38th | 78th | 95th | 26th | +14.3 | +1.3 | +1.0 | |
| 2021 | +7.6 | 74th | 94th | 69th | 47th | 88th | 96th | 22nd | +53.0 | +1.8 | +1.5 | |
| 2022 | +3.1 | 67th | 95th | 68th | 21st | 95th | 96th | 25th | +19.8 | +0.9 | +1.5 | |
| 2023 | +3.7 | 65th | 91st | 65th | 22nd | 89th | 95th | 14th | +25.5 | +0.5 | +1.1 | |
| 2024 | +4.5 | 67th | 86th | 66th | 37th | 89th | 80th | 40th | +26.1 | +0.3 | -0.0 | |
| 2025 | +3.8 | 59th | 77th | 65th | 20th | 77th | 75th | 27th | +20.7 | +0.3 | +0.7 | |
| 2026 | +3.3 | 59th | 67th | 72nd | 28th | 49th | 87th | 33rd | +16.1 | 0.0 | 0.0 |
Contract
Free Agent
| Season | Salary | Surplus |
|---|---|---|
| 2026 | $27.5M | -9.2 |
| 2027 | $27.5M | -11.0 |
| 2028 | $27.5M | -12.6 |
| 2029 | $23.5M | -11.3 |
| 2030 | $23.5M | -13.5 |
| 2031 | $23.5M | -16.6 |
| 2032 | $0 | +4.9 |
AAV
$25.4M
Remaining
$153M
Value Analysis
$42.5M
$26.0M
ProductionSalary
| Net surplus | +16.5M |
| Contract surplus | -69.3M |
Trade Value
QWAR (season)3.3
Career QWAR70.1
Age33
Yrs remaining7
Fantasy
Redraft
Hold
3.0FPPG
4.2L5 FPPG
1BPosition
69Games
Dynasty
SellAge 33
69GP
Role
1B
69games
L10 FP
Schedule
Home (36g)2.9
Away (33g)3.0
Rest (3g)—
B2B (66g)3.1
Range
-3Floor
2Median
16Ceiling
67%Consistency
Betting
Season69 games
Prop
Invest (coming soon)
$27.82-20.0%+13.3% from IPO
IPO $25High $56Low $22Season $24–$56