NBA Standings
2025–26 season · 30 teams
| # | Team | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKCOklahoma City Thunder | 65 | 19 | .774 | — | 118.8 | 44.0 | 25.8 | 9.6 | 5.5 | 12.1 | 13.7 | 48.3 | 36.4 | 82.3 | 24.7 | |
| 2 | SASSan Antonio Spurs | 63 | 20 | .759 | 1.5 | 119.7 | 47.0 | 28.1 | 7.5 | 5.5 | 12.7 | 13.5 | 48.3 | 35.7 | 78.5 | 26.8 | |
| 3 | DETDetroit Pistons | 61 | 23 | .726 | — | 117.4 | 45.4 | 27.8 | 10.4 | 6.3 | 14.0 | 10.9 | 48.4 | 35.3 | 76.2 | 25.6 | |
| 4 | BOSBoston Celtics | 58 | 27 | .682 | 3.5 | 114.6 | 46.2 | 24.5 | 7.1 | 4.9 | 11.5 | 15.4 | 46.6 | 36.7 | 80.5 | 26.1 | |
| 5 | DENDenver Nuggets | 55 | 29 | .655 | 10.0 | 121.7 | 43.8 | 28.8 | 6.7 | 4.0 | 12.1 | 14.1 | 49.5 | 39.7 | 80.5 | 26.4 | |
| 6 | NYKNew York Knicks | 55 | 29 | .655 | 6.0 | 116.4 | 45.7 | 27.4 | 8.2 | 3.9 | 12.9 | 14.3 | 47.8 | 37.4 | 79.6 | 26.1 | |
| 7 | LALLos Angeles Lakers | 55 | 30 | .647 | 10.5 | 116.6 | 40.8 | 25.9 | 8.6 | 4.2 | 13.7 | 11.8 | 50.5 | 36.1 | 76.3 | 26.6 | |
| 8 | CLECleveland Cavaliers | 54 | 31 | .635 | 7.5 | 119.5 | 44.1 | 28.2 | 8.5 | 4.9 | 13.3 | 14.2 | 48.2 | 35.9 | 77.4 | 27.4 | |
| 9 | HOUHouston Rockets | 54 | 31 | .635 | 11.5 | 114.9 | 48.3 | 25.5 | 8.6 | 5.8 | 14.3 | 11.4 | 47.6 | 36.3 | 76.3 | 27.7 | |
| 10 | MINMinnesota Timberwolves | 52 | 33 | .612 | 13.5 | 118.0 | 44.2 | 26.0 | 8.9 | 5.8 | 14.2 | 13.8 | 48.1 | 37.2 | 75.4 | 26.6 | |
| 11 | PHOPhoenix Suns | 27 | 19 | .587 | 19.0 | 114.2 | 43.4 | 25.0 | 10.2 | 4.2 | 14.4 | 14.4 | 45.8 | 36.2 | 80.1 | 26.1 | |
| 12 | ATLAtlanta Hawks | 48 | 37 | .565 | 13.5 | 118.7 | 43.4 | 30.0 | 9.4 | 4.7 | 13.3 | 14.7 | 47.5 | 37.3 | 77.1 | 25.3 | |
| 13 | PHIPhiladelphia 76ers | 48 | 38 | .558 | 14.0 | 115.9 | 42.9 | 24.0 | 8.8 | 5.5 | 12.7 | 12.0 | 46.4 | 35.2 | 80.7 | 26.4 | |
| 14 | ORLOrlando Magic | 47 | 38 | .553 | 14.5 | 115.9 | 43.2 | 26.6 | 8.5 | 4.7 | 13.5 | 11.8 | 46.5 | 34.5 | 80.2 | 24.6 | |
| 15 | TORToronto Raptors | 46 | 38 | .548 | 15.0 | 114.4 | 42.0 | 29.3 | 8.8 | 4.9 | 12.9 | 11.3 | 48.2 | 35.3 | 77.1 | 25.2 | |
| 16 | LACLos Angeles Clippers | 43 | 41 | .512 | 22.0 | 113.7 | 40.4 | 23.7 | 9.0 | 4.8 | 13.4 | 12.5 | 48.3 | 36.9 | 82.1 | 29.3 | |
| 17 | MIAMiami Heat | 42 | 41 | .506 | 18.5 | 120.7 | 46.2 | 28.7 | 8.7 | 4.3 | 13.3 | 13.7 | 46.8 | 36.2 | 79.4 | 25.8 | |
| 18 | PORPortland Trail Blazers | 42 | 42 | .500 | 23.0 | 115.0 | 45.8 | 25.0 | 8.2 | 5.5 | 16.5 | 14.4 | 45.2 | 34.1 | 76.2 | 25.4 | |
| 19 | GSWGolden State Warriors | 38 | 47 | .447 | 27.5 | 114.6 | 41.2 | 28.6 | 9.7 | 4.2 | 14.8 | 15.6 | 45.9 | 35.6 | 80.3 | 29.2 | |
| 20 | CHACharlotte Hornets | 19 | 28 | .404 | 23.5 | 116.3 | 45.7 | 26.8 | 6.8 | 4.6 | 14.9 | 15.2 | 46.3 | 37.1 | 81.0 | 24.4 | |
| 21 | CHIChicago Bulls | 32 | 52 | .381 | 29.0 | 116.7 | 44.9 | 28.6 | 7.5 | 4.9 | 14.6 | 14.4 | 47.2 | 36.2 | 77.5 | 24.2 | |
| 22 | MILMilwaukee Bucks | 32 | 52 | .381 | 29.0 | 110.6 | 40.4 | 25.6 | 7.2 | 4.0 | 14.2 | 14.7 | 47.6 | 38.4 | 72.7 | 27.5 | |
| 23 | NOPNew Orleans Pelicans | 27 | 57 | .321 | 38.0 | 115.3 | 43.7 | 25.0 | 9.0 | 5.3 | 13.4 | 11.1 | 46.3 | 34.5 | 78.4 | 24.9 | |
| 24 | DALDallas Mavericks | 26 | 58 | .310 | 39.0 | 113.9 | 44.5 | 25.0 | 7.4 | 5.1 | 13.9 | 10.5 | 46.6 | 34.2 | 75.2 | 26.8 | |
| 25 | MEMMemphis Grizzlies | 25 | 60 | .294 | 40.5 | 114.2 | 39.2 | 26.5 | 8.2 | 4.6 | 13.8 | 12.8 | 46.0 | 35.5 | 79.4 | 25.8 | |
| 26 | BRKBrooklyn Nets | 12 | 32 | .273 | 29.0 | 107.9 | 40.0 | 25.3 | 7.7 | 4.4 | 14.5 | 14.0 | 44.3 | 34.2 | 79.0 | 23.5 | |
| 27 | SACSacramento Kings | 22 | 62 | .262 | 43.0 | 110.7 | 41.6 | 24.4 | 7.7 | 4.5 | 13.4 | 10.0 | 46.9 | 34.1 | 77.1 | 27.9 | |
| 28 | UTAUtah Jazz | 22 | 62 | .262 | 43.0 | 117.2 | 41.4 | 27.6 | 8.1 | 3.6 | 14.2 | 11.9 | 46.7 | 34.4 | 78.8 | 25.9 | |
| 29 | INDIndiana Pacers | 21 | 64 | .247 | 40.5 | 112.7 | 41.4 | 27.3 | 7.2 | 4.4 | 13.7 | 13.2 | 45.9 | 35.7 | 78.0 | 25.9 | |
| 30 | WASWashington Wizards | 19 | 65 | .226 | 42.0 | 112.9 | 39.4 | 24.3 | 7.5 | 5.3 | 14.4 | 12.8 | 46.1 | 36.0 | 77.2 | 23.7 |
Record from 2025–26 game logs · Click any column to sort