Los Angeles Lakers
Western ConferencePacific
4th in West · 10.5 GB
Record55-30
Win %64.7%
Net Rtg+1.8
ORtg117.5
DRtg115.3
Avg Age26.6
Title Odds1.9%
Young Core4p · +2.4 WAR
2025-26 Team Averages
116.6
PPG
40.8
RPG
25.9
APG
8.6
SPG
4.2
BPG
50.5
FG%
36.2
3P%
85
GP
Cap & Assets
$194.3M
Payroll
-$7.4M
Luxury Tax Space
$619K
1st Apron Space
$12.5M
2nd Apron Space
1/0
2026 Picks (1st/2nd)
6
Picks Owned (7yr)
Roster (17 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $52.6M | +6.7 | 60 | 20.9 | 6.1 | 7.2 |
![]() | — | $46.0M | +7.0 | 63 | 33.3 | 7.7 | 8.3 |
![]() | — | $18.3M | +2.2 | 67 | 11.5 | 3.3 | 0.8 |
![]() | — | $13.9M | +4.0 | 50 | 23.2 | 4.7 | 5.4 |
![]() | — | $11.6M | +0.2 | 64 | 4.5 | 4.5 | 1.3 |
![]() | — | $11.0M | +1.6 | 78 | 8.4 | 2.3 | 2.2 |
![]() | — | $11.0M | -0.2 | 42 | 2.0 | 2.0 | 0.6 |
![]() | — | $8.1M | +0.9 | 71 | 12.5 | 8.0 | 0.8 |
![]() | — | $6.0M | +0.7 | 81 | 8.3 | 4.0 | 1.8 |
![]() | — | $5.1M | +0.4 | 61 | 9.3 | 2.8 | 3.0 |
![]() | — | $4.0M | +0.5 | 54 | 4.2 | 1.4 | 0.4 |
![]() | — | $3.4M | +1.8 | 65 | 7.6 | 4.1 | 0.9 |
![]() | — | $2.0M | — | 42 | 2.9 | 0.5 | 1.2 |
![]() | — | $1.3M | — | 25 | 1.9 | 1.1 | 0.4 |
![]() | — | — | -0.6 | 30 | 6.2 | 0.8 | 1.0 |
![]() | — | — | — | 27 | 3.4 | 1.2 | 0.9 |
![]() | — | — | — | 9 | 0.8 | 1.1 | 0.3 |
| Team Total | +25.2 | ||||||
Recent Games
Wvs UTA
2026-04-12
131 - 107
Wvs PHX
2026-04-10
101 - 73
W@ GSW
2026-04-09
119 - 103
Lvs OKC
2026-04-07
87 - 123
L@ DAL
2026-04-05
128 - 134
L@ OKC
2026-04-02
96 - 139
Wvs CLE
2026-03-31
127 - 113
Wvs WAS
2026-03-30
120 - 101
Wvs BKN
2026-03-27
116 - 99
W@ IND
2026-03-25
137 - 130
















