2026 NBA Draft
2026 NBA Draft prospect rankings
Position
| # | Player | Pos | School | Ht | Wt | Age | Yr |
|---|---|---|---|---|---|---|---|
| 1 | PG | Kansas | 6-5 | 205 lbs | 19 | Fr | |
| 2 | PF | Duke | 6-9 | 250 lbs | 18 | Fr | |
| 3 | SF | Brigham Young | 6-9 | 210 lbs | 19 | Fr | |
| 4 | PF | North Carolina | 6-10 | 205 lbs | 19 | Fr | |
| 5 | PG | Houston | 6-4 | 170 lbs | 19 | Fr | |
| 6 | PG | Louisville | 6-5 | 180 lbs | 19 | Fr | |
| 7 | PG | Illinois | 6-6 | 180 lbs | 19 | Fr | |
| 8 | PG | Arkansas | 6-3 | 180 lbs | 19 | Fr | |
| 9 | SF | Tennessee | 6-10 | 190 lbs | 19 | Fr | |
| 10 | PG | Alabama | 6-4 | 177 lbs | 20 | So | |
| 11 | PF | Michigan | 6-9 | 240 lbs | 23 | Sr | |
| 12 | PF | Kentucky | 6-11 | 215 lbs | 18 | So | |
| 13 | SG | UConn | 6-6 | 190 lbs | 19 | Fr | |
| 14 | PG | Iowa | 6-4 | 180 lbs | 22 | Sr | |
| 15 | PF | Arizona | 6-8 | 235 lbs | 19 | Fr | |
| 16 | SG | USC | 6-6 | 195 lbs | 18 | Fr | |
| 17 | PF | Washington | 6-11 | 180 lbs | 19 | Fr | |
| 18 | PG | Arizona | 6-4 | 200 lbs | 20 | Fr | |
| 19 | SF | Florida | 6-9 | 215 lbs | 22 | Jr | |
| 20 | SG | Baylor | 6-5 | 175 lbs | 21 | So | |
| 21 | PF | Houston | 6-11 | 230 lbs | 19 | Fr | |
| 22 | PG | Texas Tech | 6-3 | 175 lbs | 19 | So | |
| 23 | SF | Juventut Badalona | 6-8 | — | 18 | Int'l | |
| 24 | C | Duke | 6-11 | 250 lbs | 20 | So | |
| 25 | SF | Texas | 6-8 | 225 lbs | 20 | Jr | |
| 26 | SG | Duke | 6-6 | 180 lbs | 20 | So | |
| 27 | SG | Baylor | 6-5 | 210 lbs | 19 | Fr | |
| 28 | SF | Iowa State | 6-9 | 240 lbs | 22 | Sr | |
| 29 | PF | Michigan | 6-9 | 235 lbs | 20 | So | |
| 30 | PG | Arkansas | 6-5 | 180 lbs | 19 | Fr | |
| 31 | PF | North Carolina | 7-0 | 225 lbs | 21 | Jr | |
| 32 | PF | KK Partizan | 6-10 | — | 18 | Int'l | |
| 33 | C | Purdue | 7-4 | 255 lbs | 19 | So | |
| 34 | PG | Stanford | 6-2 | 175 lbs | 18 | Fr | |
| 35 | SF | Alabama | 6-7 | 180 lbs | 20 | Fr | |
| 36 | C | Michigan | 7-3 | 240 lbs | 20 | Jr | |
| 37 | C | Kentucky | 7-0 | 230 lbs | 19 | Fr | |
| 38 | F | Iowa | 6-10 | 215 lbs | 20 | Jr | |
| 39 | SG | Virginia Tech | 6-9 | 215 lbs | 20 | Fr | |
| 40 | PG | Vanderbilt | 6-0 | 173 lbs | 20 | So | |
| 41 | SF | Santa Clara | 6-9 | 220 lbs | 19 | Fr | |
| 42 | C | Arizona | 7-2 | 260 lbs | 21 | Jr | |
| 43 | SG | UConn | 6-3 | 190 lbs | 22 | Jr | |
| 44 | G | Iowa State | 6-1 | 200 lbs | 22 | Sr | |
| 45 | SG | Louisville | 6-3 | 215 lbs | 21 | Sr | |
| 46 | PG | Melbourne | 6-5 | 198 lbs | 18 | Int'l | |
| 47 | PF | Texas Tech | 6-9 | 230 lbs | 20 | Jr | |
| 48 | PF | Arkansas | 6-10 | 230 lbs | 23 | Sr | |
| 49 | G | Arkansas | 6-6 | 205 lbs | 19 | So | |
| 50 | PG | Southern Methodist | 6-3 | 200 lbs | 23 | Sr | |
| 51 | C | Florida | 6-11 | 260 lbs | 22 | Jr | |
| 52 | SF | UConn | 6-8 | 225 lbs | 23 | Sr | |
| 53 | SG | Kansas | 6-7 | 215 lbs | 23 | Sr | |
| 54 | G | Georgia | 6-5 | 195 lbs | 21 | Jr | |
| 55 | PG | Valencia Liga U | 6-5 | 175 lbs | 20 | Int'l | |
| 56 | PF | Houston | — | — | 0 | Int'l | |
| 57 | PG | Purdue | 6-0 | 175 lbs | 22 | Sr | |
| 58 | PF | St. John's | 6-9 | 240 lbs | 21 | Sr | |
| 59 | SF | Cincinnati | 6-11 | 215 lbs | 22 | Sr | |
| 60 | SG | Auburn | 6-7 | 240 lbs | 22 | Sr | |
| 61 | SG | Wake Forest | 6-7 | 200 lbs | 20 | So | |
| 62 | PG | Brigham Young | 6-5 | 200 lbs | 24 | Sr | |
| 63 | SG | Southern Methodist | 6-6 | 210 lbs | 23 | Sr | |
| 64 | SG | NC State | 6-5 | 180 lbs | 19 | So | |
| 65 | PF | Kansas | 6-9 | 235 lbs | 20 | So | |
| 66 | SG | San Diego State | 6-7 | 215 lbs | 21 | Jr | |
| 67 | C | UConn | 6-10 | 260 lbs | 22 | Sr | |
| 68 | PG | Houston | 6-4 | 190 lbs | 23 | Sr | |
| 69 | SG | Indiana | 6-6 | 206 lbs | 24 | Sr | |
| 70 | PF | Iowa State | 6-8 | 225 lbs | 21 | Jr | |
| 71 | SG | Illinois | 6-7 | 205 lbs | 21 | Jr | |
| 72 | G | Ohio State | 6-2 | 215 lbs | 22 | Sr | |
| 73 | PG | Arizona | 6-3 | 200 lbs | 22 | Sr | |
| 74 | PG | Iowa State | 6-3 | 193 lbs | 19 | Fr | |
| 75 | PF | Virginia | 7-0 | — | 0 | Fr | |
| 76 | G | Houston | 6-3 | 210 lbs | 21 | Sr | |
| 77 | SF | Auburn | 6-8 | 185 lbs | 19 | So | |
| 78 | PF | TCU | 6-7 | 238 lbs | 19 | So | |
| 79 | C | Arizona State | 7-1 | — | 0 | Fr | |
| 80 | C | Illinois | 7-2 | 245 lbs | 22 | Jr | |
| 81 | G | Marquette | 6-5 | 210 lbs | 23 | Sr | |
| 82 | G | Wisconsin | 6-4 | 203 lbs | 21 | Jr | |
| 83 | SF | Arkansas | 6-6 | 220 lbs | 20 | So | |
| 84 | F | St. John's | 6-8 | 210 lbs | 22 | Sr | |
| 85 | G | Kentucky | 6-4 | 215 lbs | 22 | Sr | |
| 86 | SG | NC State | 6-6 | — | 0 | Fr | |
| 87 | SG | Duke | 6-8 | 190 lbs | 19 | Fr | |
| 88 | SG | Kansas State | 6-4 | 195 lbs | 21 | Jr | |
| 89 | C | Oregon | 7-0 | 210 lbs | 22 | Sr | |
| 90 | G | Xavier | 6-10 | 252 lbs | 0 | So | |
| 91 | C | Paris Basketball | 6-10 | 220 lbs | 21 | Int'l | |
| 92 | C | UConn | 7-1 | 230 lbs | 19 | Fr | |
| 93 | G | Illinois | 6-2 | 205 lbs | 20 | Sr | |
| 94 | PF | Houston | 6-8 | 230 lbs | 20 | Jr | |
| 95 | F | USC | 6-10 | 231 lbs | 20 | So | |
| 96 | SF | Miami (FL) | 6-9 | 232 lbs | 22 | Sr | |
| 97 | SF | Notre Dame | 6-7 | 210 lbs | 18 | Fr | |
| 98 | PF | Florida | 6-11 | 230 lbs | 21 | Jr | |
| 99 | C | KK Mega Leks U18 | 7-2 | 250 lbs | 19 | Int'l | |
| 100 | F | Miami (FL) | 6-6 | 220 lbs | 19 | Fr | |
| 101 | SF | NC State | 6-6 | 225 lbs | 22 | Sr | |
| 102 | PF | George Washington | 6-11 | 220 lbs | 22 | Sr | |
| 103 | C | San Diego State | 7-0 | 210 lbs | 20 | So | |
| 104 | SG | St. John's | 6-4 | 190 lbs | 21 | So | |
| 105 | F | Syracuse | 6-9 | 205 lbs | 20 | So | |
| 106 | F | Arizona | 6-7 | 220 lbs | 19 | Fr | |
| 107 | PF | Georgia Tech | 6-9 | 240 lbs | 23 | Jr | |
| 108 | PG | Auburn | 6-1 | 170 lbs | 20 | So | |
| 109 | PF | Illinois | 6-9 | 255 lbs | 20 | Fr | |
| 110 | F | Wisconsin | 7-0 | 235 lbs | 20 | Jr | |
| 111 | SF | Syracuse | 6-9 | 195 lbs | 19 | Fr | |
| 112 | PF | UCLA | 6-11 | 245 lbs | 21 | Jr | |
| 113 | G | Tennessee | 6-1 | 186 lbs | 21 | Sr | |
| 114 | SG | Georgetown | 6-4 | 210 lbs | 21 | Jr | |
| 115 | PG | Villanova | 6-2 | 180 lbs | 20 | Fr | |
| 116 | SG | ASVEL Basket | 6-2 | — | 18 | Int'l | |
| 117 | PG | North Carolina | 6-3 | 195 lbs | 21 | Sr | |
| 118 | SF | South East Melbourne | 6-8 | 195 lbs | 21 | Int'l | |
| 119 | SG | KK Mega Leks U18 | 6-7 | 190 lbs | 18 | Int'l | |
| 120 | PG | Florida | 6-3 | 175 lbs | 19 | So | |
| 121 | C | Illinois | 7-1 | 255 lbs | 22 | Jr | |
| 122 | PG | Kentucky | 6-5 | 175 lbs | 19 | Fr | |
| 123 | PG | Kentucky | 6-5 | 202 lbs | 0 | So | |
| 124 | SF | Vanderbilt | 6-8 | 202 lbs | 21 | Jr | |
| 125 | SF | Texas A&M | 6-9 | 223 lbs | 21 | Jr | |
| 126 | PG | Georgia Tech | 6-3 | — | 0 | Jr | |
| 127 | SF | Michigan State | 6-6 | 225 lbs | 21 | Jr |
127 of 127 prospects · Click any row to expand scouting note

























































































































