
LeBron James
Size
6-9 (206cm) · 250 lbs (113kg)
Age
Dec 30, 1984 (Age 41.4) · Yr 23
Pre Draft
St. Vincent St. Mary High School (Ohio)
Hometown
Akron, Ohio
Country
United States
Salary
$52.6M
Draft
2003 R1 #1

LeBron James
Size
6-9 (206cm) · 250 lbs (113kg)
Age
Dec 30, 1984 (Age 41.4) · Yr 23
Pre Draft
St. Vincent St. Mary High School (Ohio)
Hometown
Akron, Ohio
Country
United States
Salary
$52.6M
Draft
2003 R1 #1
Impact
QI/100
41
Q Impact
59
O-Impact
65
D-Impact
4
WAR
QWAR
87
O-WAR
65
D-WAR
4
Skills
Scoring
89
Playmaking
88
Rebounding
83
Defense
24
Reliability
Consistency
98
Durability
33
Value
Surplus
1
Trade Value
92
QWAR
Quant Sports Wins Above Replacement
Statistics
22x All Star2007-08 Scoring Champ2019-20 AST Champ4x NBA Champ21x All-NBA2003-04 All-Rookie2003-04 ROY3x AS MVP6x All-Defensive4x MVP4x Finals MVPNBA 75th Anniv. Team2023-24 IST MVP
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | — | 79 | 39.6 | +5.0 | +1.1 | 0.8 | -0.3 | 0.3 | 1st | 1st | 1st | 1st |
| 2004-05 | — | 76 | 42.1 | +9.4 | +4.3 | 3.7 | 0.6 | 2.0 | 1st | 1st | 1st | 1st |
| 2005-06 | — | 78 | 42.7 | +12.6 | +5.6 | 5.3 | -0.3 | 2.1 | 50th | 1st | 50th | 1st |
| 2006-07 | — | 76 | 41.0 | +11.6 | +12.5 | 7.6 | 4.9 | 4.5 | 50th | 1st | 50th | 50th |
| 2007-08 | — | 75 | 40.4 | +13.0 | +8.3 | 5.1 | 3.1 | 3.5 | 86th | 71st | 86th | 71st |
| 2008-09 | — | 81 | 37.7 | +16.2 | +15.5 | 9.5 | 6.0 | 5.9 | 92nd | 85th | 77th | 85th |
| 2009-10 | — | 76 | 39.0 | +15.3 | +15.3 | 10.2 | 5.0 | 6.5 | 88th | 88th | 82nd | 94th |
| 2010-11 | — | 79 | 38.8 | +13.5 | +15.3 | 9.0 | 6.3 | 5.9 | 89th | 67th | 89th | 83rd |
| 2011-12 | — | 57 | 37.7 | +11.2 | +14.9 | 9.4 | 5.5 | 6.1 | 89th | 84th | 95th | 95th |
| 2012-13 | — | 76 | 37.9 | +13.1 | +14.2 | 11.3 | 2.9 | 4.9 | 94th | 94th | 94th | 80th |
| 2013-14 | — | 77 | 37.7 | +11.5 | +13.6 | 11.6 | 1.9 | 4.9 | 95th | 77th | 89th | 57th |
| 2014-15 | — | 69 | 36.1 | +8.8 | +12.5 | 10.7 | 1.8 | 5.6 | 92nd | 72nd | 70th | 57th |
| 2015-16 | — | 76 | 35.6 | +12.2 | +16.0 | 10.8 | 5.2 | 6.3 | 94th | 89th | 89th | 70th |
| 2016-17 | CLE | 74 | 37.8 | +10.4 | +12.4 | 9.6 | 2.8 | 5.9 | 90th | 86th | 90th | 49th |
| 2017-18 | CLE | 82 | 36.9 | +11.6 | +13.4 | 12.5 | -1.0 | 4.1 | 98th | 93rd | 92nd | 80th |
| 2018-19 | LAL | 55 | 35.2 | +7.2 | +6.5 | 5.2 | 1.3 | 3.8 | 91st | 88th | 84th | 50th |
| 2019-20 | LAL | 83 | 34.7 | +11.1 | +6.4 | 3.6 | 2.9 | 4.6 | 95th | 99th | 94th | 50th |
| 2020-21 | LAL | 46 | 34.5 | +7.9 | +11.3 | 6.0 | 5.3 | 5.6 | 94th | 83rd | 91st | 59th |
| 2021-22 | LAL | 56 | 37.2 | +8.9 | +6.8 | 4.5 | 2.4 | 4.4 | 97th | 54th | 89th | 78th |
| 2022-23 | LAL | 55 | 35.5 | +7.9 | +6.9 | 4.4 | 2.5 | 3.1 | 95th | 85th | 90th | 61st |
| 2023-24 | LAL | 71 | 35.3 | +9.0 | +8.8 | 5.5 | 3.3 | 4.1 | 96th | 90th | 90th | 50th |
| 2024-25 | LAL | 70 | 34.9 | +6.7 | +4.8 | 3.8 | -1.0 | 1.2 | 96th | 90th | 94th | 12th |
| 2025-26 | LAL | 60 | 33.2 | +3.3 | +2.0 | 0.8 | -1.2 | -0.3 | 89th | 88th | 83rd | 24th |
| Career | — | 1627 | 37.6 | +237.4 | +228.4 | +161.0 | 59.9 | 4.3 | 81st | 69th | 77th | 55th |
Contract
Veteran Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26Player | $52.6M | -29.8 |
AAV
$50.7M
Remaining
$53M
Value Analysis
$21.8M
$52.6M
ProductionSalary
| Net surplus | -30.8M |
| Cap hit | 35.0% |
| Contract surplus | -29.8M |
Trade Value
Rotation-level asset
QWAR (season)3.3
Career QWAR237.4
Age41
Yrs remaining1
Fantasy
Redraft
HOLD
42.9FPPG
52.6 ↑L5 FPPG
#26ADP
-2vs ADP
Dynasty
SellAge 41
60/82GP
Role
Starter ↓
98%starts
33.2 ↓MPG
L10 MIN
Schedule
Home (30g)43.0
Away (30g)42.8
Rest (48g)41.0
B2B (12g)50.6
Range
6Floor
42Median
73Ceiling
76%Consistency
Betting
Prop
Invest (coming soon)
$42.50+3.6%+24.0% from IPO
IPO $34High $64Low $31Season $39–$60