Orlando Magic
Eastern ConferenceSoutheast
7th in East · 14.5 GB
Record47-38
Win %55.3%
Net Rtg+0.6
ORtg112.5
DRtg113.1
Avg Age24.6
Title Odds1.3%
Young Core8p · +10.1 WAR
2025-26 Team Averages
115.9
PPG
43.2
RPG
26.6
APG
8.5
SPG
4.7
BPG
46.5
FG%
34.5
3P%
85
GP
Cap & Assets
$187.7M
Payroll
$225K
Luxury Tax Space
$8.3M
1st Apron Space
$20.2M
2nd Apron Space
1/2
2026 Picks (1st/2nd)
15
Picks Owned (7yr)
Roster (17 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $38.7M | +6.8 | 34 | 20.6 | 5.2 | 3.3 |
![]() | — | $36.7M | +3.8 | 82 | 20.1 | 4.1 | 4.1 |
![]() | — | $35.0M | +1.0 | 57 | 13.8 | 3.9 | 5.5 |
![]() | — | $15.3M | +3.9 | 72 | 22.2 | 8.4 | 5.2 |
![]() | — | $15.0M | +1.4 | 52 | 2.6 | 2.5 | 0.4 |
![]() | — | $10.8M | +0.5 | 78 | 11.8 | 7.4 | 2.0 |
![]() | — | $8.3M | +1.8 | 64 | 5.9 | 5.0 | 1.3 |
![]() | — | $8.0M | -0.8 | 64 | 15.0 | 3.8 | 3.7 |
![]() | — | $5.5M | -0.6 | 55 | 5.5 | 1.6 | 0.8 |
![]() | — | $5.0M | +1.4 | 36 | 6.9 | 3.2 | 0.8 |
![]() | — | $3.8M | -0.4 | 77 | 9.9 | 3.7 | 1.6 |
![]() | — | $3.0M | — | 54 | 4.4 | 1.2 | 1.1 |
![]() | — | $1.3M | — | 59 | 3.8 | 3.2 | 1.2 |
![]() | — | $85K | +0.1 | 4 | 1.8 | 1.0 | 0.8 |
![]() | — | — | -0.4 | 53 | 6.4 | 1.7 | 1.6 |
![]() | — | — | +0.0 | 40 | 5.4 | 1.9 | 0.7 |
![]() | — | — | +0.1 | 4 | 1.2 | 2.0 | 0.2 |
| Team Total | +18.6 | ||||||
Recent Games
L@ BOS
2026-04-12
108 - 113
W@ CHI
2026-04-10
127 - 103
Wvs MIN
2026-04-08
132 - 120
Wvs DET
2026-04-06
123 - 107
W@ NOP
2026-04-05
112 - 108
W@ DAL
2026-04-03
138 - 127
Lvs ATL
2026-04-01
101 - 130
Wvs PHX
2026-03-31
115 - 111
L@ TOR
2026-03-29
87 - 139
Wvs SAC
2026-03-26
121 - 117
















