Houston Rockets
Western ConferenceSouthwest
5th in West · 11.5 GB
Record54-31
Win %63.5%
Net Rtg+5.0
ORtg115.5
DRtg112.2
Avg Age27.7
Title Odds4.6%
Young Core5p · +12.9 WAR
2025-26 Team Averages
114.9
PPG
48.3
RPG
25.5
APG
8.6
SPG
5.8
BPG
47.6
FG%
36.3
3P%
85
GP
Cap & Assets
$194.7M
Payroll
-$6.8M
Luxury Tax Space
$1.3M
1st Apron Space
$13.1M
2nd Apron Space
0/2
2026 Picks (1st/2nd)
14
Picks Owned (7yr)
Roster (17 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $53.3M | +5.6 | 77 | 26.0 | 5.4 | 4.8 |
![]() | — | $33.9M | +6.1 | 71 | 20.1 | 8.9 | 6.2 |
![]() | — | $25.0M | +2.4 | 0 | 0.0 | 0.0 | 0.0 |
![]() | — | $14.1M | +0.5 | 31 | 5.9 | 8.5 | 1.5 |
![]() | — | $12.7M | +1.6 | 37 | 3.3 | 2.5 | 1.0 |
![]() | — | $12.4M | +1.4 | 76 | 15.8 | 6.9 | 1.9 |
![]() | — | $10.6M | -0.3 | 81 | 13.6 | 2.9 | 3.4 |
![]() | — | $9.7M | +4.1 | 78 | 18.3 | 7.8 | 5.3 |
![]() | — | $6.7M | +1.4 | 74 | 3.8 | 4.7 | 0.7 |
![]() | — | $5.7M | +1.6 | 59 | 10.6 | 6.3 | 1.5 |
![]() | — | $3.6M | +0.4 | 30 | 2.2 | 0.8 | 0.3 |
![]() | — | $3.1M | +0.3 | 77 | 4.5 | 2.6 | 0.9 |
![]() | — | $3.1M | +0.6 | 57 | 5.5 | 1.0 | 1.1 |
![]() | — | $2.7M | +0.4 | 46 | 2.8 | 1.6 | 0.5 |
![]() | — | $85K | — | 28 | 2.5 | 1.2 | 1.2 |
![]() | — | — | — | 14 | 2.0 | 1.1 | 0.4 |
![]() | — | — | — | 1 | 12.0 | 3.0 | 0.0 |
| Team Total | +26.1 | ||||||
Recent Games
Wvs MEM
2026-04-12
132 - 101
Lvs MIN
2026-04-10
132 - 136
Wvs PHI
2026-04-09
113 - 102
W@ PHX
2026-04-07
119 - 105
W@ GSW
2026-04-05
117 - 116
Wvs UTA
2026-04-03
140 - 106
Wvs MIL
2026-04-01
119 - 113
Wvs NYK
2026-03-31
111 - 94
W@ NOP
2026-03-29
134 - 102
W@ MEM
2026-03-27
119 - 109
















