
Jeff Green
Size
6-8 (203cm) · 235 lbs (107kg)
Age
Aug 28, 1986 (Age 39.8) · Yr 19
Pre Draft
Georgetown (Jr)
Hometown
Cheverly, Maryland
Country
United States
Salary
$3.6M
Draft
2007 R1 #5

Jeff Green
Size
6-8 (203cm) · 235 lbs (107kg)
Age
Aug 28, 1986 (Age 39.8) · Yr 19
Pre Draft
Georgetown (Jr)
Hometown
Cheverly, Maryland
Country
United States
Salary
$3.6M
Draft
2007 R1 #5
Reliability
Consistency
23
Durability
21
Value
Surplus
44
Trade Value
1
QWAR
Quant Sports Wins Above Replacement
Statistics
2023 NBA Champ2007-08 All-Rookie
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | SEA | 79 | 28.0 | -0.9 | -2.9 | 1.5 | 1.5 | -3.0 | 1st | 14th | 14th | 1st |
| 2008-09 | OKC/SEA | 77 | 37.0 | +0.8 | -2.1 | 1.2 | 0.9 | -2.5 | 62nd | 15th | 1st | 1st |
| 2009-10 | OKC | 82 | 37.1 | +0.5 | -1.3 | 1.2 | 0.0 | -1.8 | 24th | 29th | 1st | 65th |
| 2010-11 | BOS/OKC | 75 | 32.4 | +0.2 | -1.1 | 0.9 | 0.2 | -1.8 | 11th | 33rd | 1st | 6th |
| 2012-13 | BOS | 80 | 27.9 | +1.2 | +0.8 | -0.6 | 0.3 | -0.5 | 60th | 14th | 3rd | 31st |
| 2013-14 | — | 81 | 34.2 | +1.3 | -1.1 | 1.0 | -0.1 | -1.8 | 61st | 7th | 1st | 11th |
| 2014-15 | MEM | 77 | 31.4 | +1.3 | +0.1 | 0.0 | 0.0 | -1.4 | 57th | 42nd | 1st | 6th |
| 2015-16 | LAC | 80 | 28.2 | +0.0 | +0.4 | -0.3 | -0.1 | -1.2 | 10th | 59th | 3rd | 34th |
| 2016-17 | ORL | 69 | 22.2 | -0.5 | -0.5 | 0.4 | 0.1 | -1.9 | 10th | 28th | 3rd | 17th |
| 2017-18 | CLE | 78 | 23.4 | +1.8 | +2.6 | -0.2 | 2.4 | 0.4 | 45th | 45th | 4th | 40th |
| 2018-19 | WAS | 77 | 27.2 | +1.1 | +2.3 | 1.4 | -0.9 | 0.3 | 57th | 28th | 2nd | 21st |
| 2019-20 | HOU/UTA | 60 | 21.7 | +0.7 | +0.9 | 0.8 | -0.1 | 0.5 | 53rd | 31st | 7th | 45th |
| 2020-21 | BKN/HOU | 51 | 26.6 | +0.6 | +1.4 | -0.8 | -0.6 | -0.4 | 56th | 65th | 1st | 19th |
| 2021-22 | DEN/BKN | 75 | 24.7 | +1.0 | +1.4 | 0.9 | 0.5 | 1.0 | 62nd | 33rd | 1st | 18th |
| 2022-23 | DEN | 56 | 19.5 | +0.0 | +0.2 | -0.1 | 0.0 | -1.4 | 30th | 38th | 9th | 30th |
| 2023-24 | HOU | 78 | 16.8 | +0.7 | +2.8 | 1.2 | 1.6 | 0.9 | 46th | 37th | 7th | 38th |
| 2024-25 | — | 32 | 12.4 | +0.4 | +1.7 | 1.1 | 0.6 | 1.5 | 57th | 51st | 29th | 31st |
| 2025-26 | HOU | 30 | 5.8 | — | — | — | — | — | — | — | — | — |
| Career | — | 1237 | 26.8 | +10.2 | +5.6 | +9.5 | 6.2 | -1.0 | 41st | 33rd | 5th | 24th |
Contract
Veteran Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $3.6M | — |
AAV
$3.6M
Remaining
$4M
Value Analysis
No value data
Trade Value
No trade data
Fantasy
Redraft
BUY LOW
3.7FPPG
3.0L5 FPPG
#65ADP
-24vs ADP
Dynasty
SellAge 39
30/82GP
Role
Bench
0%starts
5.8MPG
L10 MIN
Schedule
Home (18g)3.6
Away (12g)3.8
Rest (24g)3.8
B2B (6g)3.3
Range
-2Floor
4Median
15Ceiling
59%Consistency
Betting
Prop
Invest (coming soon)
$12.21+2.4%-53.5% from IPO
IPO $26High $31Low $11Season $11–$26