
Kevin Durant
Size
6-11 (211cm) · 240 lbs (109kg)
Age
Sep 29, 1988 (Age 37.7) · Yr 19
Pre Draft
Texas (Fr)
Hometown
Washington, District of Columbia
Country
United States
Salary
$53.3M · 3 yr
Draft
2007 R1 #2

Kevin Durant
Size
6-11 (211cm) · 240 lbs (109kg)
Age
Sep 29, 1988 (Age 37.7) · Yr 19
Pre Draft
Texas (Fr)
Hometown
Washington, District of Columbia
Country
United States
Salary
$53.3M · 3 yr
Draft
2007 R1 #2
Impact
QI/100
84
Q Impact
94
O-Impact
97
D-Impact
6
WAR
QWAR
95
O-WAR
97
D-WAR
6
Skills
Scoring
98
Playmaking
2
Rebounding
1
Defense
10
Reliability
Consistency
99
Durability
66
Value
Surplus
3
Trade Value
87
QWAR
Quant Sports Wins Above Replacement
Statistics
16x All Star4x Scoring Champ2x NBA Champ11x All-NBA2007-08 All-Rookie2007-08 ROY2x AS MVP2013-14 MVP2x Finals MVPNBA 75th Anniv. Team
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | — | 79 | 34.5 | +3.4 | -2.9 | 1.7 | 1.3 | -2.6 | 57th | 1st | 1st | 43rd |
| 2008-09 | — | 73 | 39.1 | +6.1 | -3.0 | 1.6 | 1.4 | -3.0 | 85th | 8th | 8th | 31st |
| 2009-10 | — | 82 | 39.5 | +12.1 | +3.9 | 1.6 | 2.4 | 1.0 | 94th | 1st | 6th | 76th |
| 2010-11 | — | 78 | 38.9 | +10.0 | +6.5 | 4.0 | 2.5 | 1.8 | 94th | 11th | 11th | 39th |
| 2011-12 | — | 60 | 38.4 | +8.7 | +9.1 | 6.7 | 2.5 | 3.0 | 95th | 1st | 5th | 63rd |
| 2012-13 | — | 80 | 38.5 | +12.9 | +10.8 | 6.9 | 3.9 | 4.1 | 97th | 17th | 9th | 83rd |
| 2013-14 | — | 80 | 38.5 | +17.0 | +16.8 | 10.1 | 6.7 | 5.8 | 98th | 64th | 7th | 70th |
| 2014-15 | OKC | 27 | 33.8 | +3.8 | +4.2 | 2.3 | 1.8 | 6.2 | 77th | 36th | 26th | 42nd |
| 2015-16 | OKC | 72 | 35.8 | +12.4 | +17.0 | 12.1 | 4.9 | 6.2 | 96th | 25th | 10th | 62nd |
| 2016-17 | GSW | 62 | 33.4 | +9.7 | +11.4 | 8.3 | 3.1 | 5.4 | 89th | 84th | 33rd | 83rd |
| 2017-18 | GSW | 69 | 34.2 | +9.2 | +12.3 | 11.0 | 1.4 | 4.5 | 96th | 71st | 11th | 67th |
| 2018-19 | GSW | 79 | 34.6 | +9.4 | +12.8 | 10.9 | 1.9 | 4.3 | 97th | 81st | 4th | 45th |
| 2020-21 | BKN | 22 | 34.1 | +2.9 | +4.9 | 4.4 | 0.5 | 3.3 | 87th | 8th | 23rd | 60th |
| 2021-22 | BKN | 55 | 37.2 | +7.6 | +8.1 | 6.5 | 1.6 | 4.2 | 96th | 57th | 10th | 56th |
| 2022-23 | PHX/BKN | 47 | 35.6 | +6.5 | +7.8 | 6.0 | 1.8 | 4.1 | 95th | 15th | 10th | 82nd |
| 2023-24 | PHX | 75 | 37.2 | +8.0 | +11.3 | 8.6 | 2.7 | 4.6 | 97th | 6th | 3rd | 62nd |
| 2024-25 | PHX | 62 | 36.5 | +5.6 | +6.5 | 6.3 | 0.2 | 2.6 | 98th | 6th | 3rd | 34th |
| 2025-26 | HOU | 77 | 36.2 | +5.5 | +6.5 | 5.5 | -1.0 | 2.0 | 98th | 2nd | 1st | 10th |
| Career | — | 1179 | 36.7 | +150.8 | +144.0 | +114.4 | 39.5 | 3.2 | 91st | 27th | 10th | 56th |
Contract
Veteran Extension
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $53.3M | -17.8 |
| 2026-27 | $43.9M | -18.5 |
| 2027-28Player | $46.1M | -27.9 |
AAV
$49.4M
Remaining
$143M
Value Analysis
$35.5M
$53.3M
ProductionSalary
| Net surplus | -17.8M |
| Cap hit | 35.7% |
| Contract surplus | -64.2M |
Trade Value
Rotation-level asset
QWAR (season)5.5
Career QWAR150.8
Age37
Yrs remaining3
Fantasy
Redraft
HOLD
44.1FPPG
51.0 ↑L5 FPPG
#20ADP
+1vs ADP
Dynasty
SellAge 37
77/82GP
Role
Starter
99%starts
36.2MPG
L10 MIN
Schedule
Home (40g)42.7
Away (37g)45.5
Rest (49g)43.3
B2B (28g)45.4
Range
12Floor
44Median
75Ceiling
80%Consistency
Betting
Prop
Invest (coming soon)
$42.91+0.9%+25.2% from IPO
IPO $34High $58Low $30Season $38–$56