Chicago Bulls
Eastern ConferenceCentral
11th in East · 29 GB
Record32-52
Win %38.1%
Net Rtg-4.7
ORtg112.3
DRtg117.6
Avg Age24.2
Title Odds0.3%
Young Core8p · +4.9 WAR
2025-26 Team Averages
116.7
PPG
44.9
RPG
28.6
APG
7.5
SPG
4.9
BPG
47.2
FG%
36.1
3P%
84
GP
Cap & Assets
$166.0M
Payroll
$5.0M
Luxury Tax Space
$13.1M
1st Apron Space
$24.9M
2nd Apron Space
2/0
2026 Picks (1st/2nd)
15
Picks Owned (7yr)
Roster (18 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $27.7M | +2.7 | 55 | 14.3 | 2.5 | 2.4 |
![]() | — | $25.0M | +1.9 | 54 | 17.0 | 8.3 | 9.1 |
![]() | — | $19.0M | +3.2 | 68 | 15.4 | 2.3 | 3.3 |
![]() | — | $18.1M | +0.9 | 10 | 9.7 | 5.6 | 1.5 |
![]() | — | $18.0M | -0.6 | 72 | 7.0 | 3.0 | 1.5 |
![]() | — | $11.0M | +1.1 | 63 | 9.3 | 2.7 | 1.6 |
![]() | — | $10.1M | +1.0 | 37 | 8.5 | 2.5 | 1.8 |
![]() | — | $9.0M | +1.4 | 53 | 10.2 | 6.7 | 1.2 |
![]() | — | $8.0M | +0.8 | 65 | 14.1 | 3.1 | 5.4 |
![]() | — | $6.7M | +0.0 | 57 | 7.6 | 3.2 | 2.4 |
![]() | — | $6.6M | -0.2 | 65 | 6.3 | 2.0 | 2.2 |
![]() | — | $5.5M | +1.0 | 67 | 5.6 | 3.5 | 0.9 |
![]() | — | $5.5M | +0.3 | 77 | 16.3 | 5.8 | 2.1 |
![]() | — | $5.4M | — | 2 | 0.0 | 0.0 | 0.0 |
![]() | — | $5.0M | +1.1 | 47 | 5.9 | 5.2 | 0.3 |
![]() | — | $2.2M | — | 46 | 7.8 | 3.9 | 0.9 |
![]() | — | — | — | 37 | 2.4 | 3.0 | 1.1 |
![]() | — | — | — | 18 | 3.4 | 1.8 | 2.6 |
| Team Total | +14.6 | ||||||
Recent Games
L@ DAL
2026-04-12
128 - 149
Lvs ORL
2026-04-10
103 - 127
W@ WAS
2026-04-09
119 - 108
W@ WAS
2026-04-07
129 - 98
Lvs PHX
2026-04-05
110 - 120
L@ NYK
2026-04-03
96 - 136
Lvs IND
2026-04-01
126 - 145
L@ SAS
2026-03-30
114 - 129
L@ MEM
2026-03-28
124 - 125
L@ OKC
2026-03-27
113 - 131

















