Sacramento Kings
Western ConferencePacific
14th in West · 43 GB
Record22-62
Win %26.2%
Net Rtg-10.0
ORtg112.1
DRtg119.6
Avg Age27.9
Title Odds0.1%
Young Core2p · +2.2 WAR
2025-26 Team Averages
110.7
PPG
41.6
RPG
24.4
APG
7.7
SPG
4.5
BPG
46.9
FG%
34.0
3P%
84
GP
Cap & Assets
$187.3M
Payroll
$227K
Luxury Tax Space
$8.3M
1st Apron Space
$20.2M
2nd Apron Space
1/2
2026 Picks (1st/2nd)
14
Picks Owned (7yr)
Roster (18 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $46.0M | +5.1 | 39 | 19.2 | 2.8 | 2.3 |
![]() | — | $42.3M | +4.2 | 19 | 15.8 | 11.4 | 4.1 |
![]() | — | $24.8M | +4.7 | 77 | 18.4 | 2.9 | 4.1 |
![]() | — | $23.3M | +2.7 | 45 | 13.7 | 4.1 | 2.0 |
![]() | — | $18.8M | +1.9 | 62 | 12.5 | 1.9 | 3.0 |
![]() | — | $11.1M | +2.3 | 23 | 14.0 | 5.7 | 1.7 |
![]() | — | $5.4M | +0.4 | 5 | 1.0 | 1.2 | 0.4 |
![]() | — | $4.9M | -0.1 | 38 | 8.9 | 3.3 | 2.7 |
![]() | — | $3.6M | +0.9 | 64 | 15.2 | 5.4 | 6.7 |
![]() | — | $3.6M | +0.2 | 29 | 5.7 | 1.3 | 0.8 |
![]() | — | $3.1M | — | 75 | 8.6 | 3.8 | 2.4 |
![]() | — | $3.1M | +0.5 | 42 | 5.2 | 3.0 | 0.5 |
![]() | — | $2.5M | +0.2 | 73 | 10.1 | 6.7 | 1.4 |
![]() | — | $1.3M | — | 74 | 12.5 | 7.5 | 1.4 |
![]() | — | — | — | 44 | 5.4 | 7.5 | 1.4 |
![]() | — | — | — | 32 | 10.8 | 3.0 | 1.3 |
![]() | — | — | -0.1 | 9 | 3.7 | 2.6 | 0.6 |
![]() | — | — | — | 3 | 3.3 | 1.0 | 3.3 |
| Team Total | +22.9 | ||||||
Recent Games
L@ POR
2026-04-12
110 - 122
Wvs GSW
2026-04-10
124 - 118
L@ GSW
2026-04-07
105 - 110
Lvs LAC
2026-04-05
109 - 138
Wvs NOP
2026-04-03
117 - 113
W@ TOR
2026-04-01
123 - 115
L@ BKN
2026-03-29
99 - 116
L@ ATL
2026-03-28
113 - 123
L@ ORL
2026-03-26
117 - 121
L@ CHA
2026-03-24
90 - 134

















