Reliability
Consistency
23
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | 31 | 7.3 | — | — | — | — | — | — | — | — | — |
| 2023-24 | — | 38 | 13.0 | -0.1 | -0.3 | 0.2 | 0.1 | -2.8 | 18th | 38th | 43rd | 65th |
| 2024-25 | — | 24 | 4.5 | — | — | — | — | — | — | — | — | — |
| 2025-26 | SAC/PHI/LAC | 9 | 11.4 | — | — | — | — | — | — | — | — | — |
| Career | — | 102 | 9.1 | -0.1 | -0.2 | +0.2 | 0.1 | -2.8 | 18th | 38th | 43rd | 65th |
Contract
10-Day Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $137K | — |
AAV
$137K
Remaining
$0M
Value Analysis
No value data
Trade Value
No trade data
Fantasy
Redraft
HOLD
9.7FPPG
12.8 ↑L5 FPPG
—ADP
—vs ADP
Dynasty
—
9/77GP
Role
Bench
11%starts
11.4MPG
L10 MIN
Schedule
Home (3g)—
Away (6g)8.5
Rest (7g)11.1
B2B (2g)—
Range
-2Floor
9Median
26Ceiling
67%Consistency
