San Antonio Spurs
Western ConferenceSouthwest
2nd in West · 1.5 GB
Record63-20
Win %75.9%
Net Rtg+8.3
ORtg117.5
DRtg110.7
Avg Age26.8
Title Odds11.6%
Young Core4p · +10.8 WAR
2025-26 Team Averages
119.7
PPG
47.0
RPG
28.1
APG
7.5
SPG
5.5
BPG
48.4
FG%
35.8
3P%
83
GP
Cap & Assets
$175.7M
Payroll
$5.7M
Luxury Tax Space
$13.8M
1st Apron Space
$25.6M
2nd Apron Space
1/3
2026 Picks (1st/2nd)
23
Picks Owned (7yr)
Roster (18 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $37.1M | +4.3 | 72 | 18.6 | 3.8 | 6.2 |
![]() | — | $27.0M | +1.4 | 67 | 13.9 | 4.0 | 2.5 |
![]() | — | $19.0M | +2.6 | 77 | 10.0 | 2.8 | 1.9 |
![]() | — | $17.5M | +1.5 | 82 | 13.2 | 5.4 | 1.4 |
![]() | — | $13.4M | +0.4 | 41 | 3.2 | 1.9 | 1.2 |
![]() | — | $13.4M | +7.1 | 64 | 25.0 | 11.5 | 3.1 |
![]() | — | $12.4M | — | 69 | 11.8 | 3.4 | 3.9 |
![]() | — | $11.0M | +3.1 | 68 | 6.5 | 6.1 | 1.9 |
![]() | — | $9.6M | +1.9 | 68 | 16.6 | 5.3 | 7.4 |
![]() | — | $4.9M | — | 71 | 4.2 | 2.5 | 0.7 |
![]() | — | $3.6M | +0.3 | 25 | 0.9 | 1.0 | 0.2 |
![]() | — | $3.6M | +1.2 | 20 | 1.6 | 2.6 | 1.0 |
![]() | — | $3.0M | +0.4 | 82 | 11.1 | 5.8 | 1.5 |
![]() | — | $2.9M | +1.0 | 44 | 2.0 | 0.7 | 0.9 |
![]() | — | $2.5M | -0.2 | 40 | 2.4 | 0.7 | 0.5 |
![]() | — | — | — | 11 | 2.9 | 1.2 | 1.6 |
![]() | — | — | — | 7 | 1.6 | 0.4 | 0.1 |
![]() | — | — | — | 2 | 1.0 | 0.0 | 0.5 |
| Team Total | +25.0 | ||||||
Recent Games
Lvs DEN
2026-04-12
118 - 128
Wvs DAL
2026-04-10
139 - 120
Wvs POR
2026-04-08
112 - 101
Wvs PHI
2026-04-06
115 - 102
L@ DEN
2026-04-04
134 - 136
W@ LAC
2026-04-02
118 - 99
W@ GSW
2026-04-01
127 - 113
Wvs CHI
2026-03-30
129 - 114
W@ MIL
2026-03-28
127 - 95
W@ MEM
2026-03-25
123 - 98

















