
Harrison Barnes
Size
6-7 (201cm) · 225 lbs (102kg)
Age
May 30, 1992 (Age 34.0) · Yr 14
Pre Draft
North Carolina (So)
Hometown
Ames, Iowa
Country
United States
Salary
$19.0M
Draft
2012 R1 #7

Harrison Barnes
Size
6-7 (201cm) · 225 lbs (102kg)
Age
May 30, 1992 (Age 34.0) · Yr 14
Pre Draft
North Carolina (So)
Hometown
Ames, Iowa
Country
United States
Salary
$19.0M
Draft
2012 R1 #7
Impact
QI/100
73
Q Impact
79
O-Impact
90
D-Impact
20
WAR
QWAR
51
O-WAR
90
D-WAR
20
Skills
Scoring
63
Playmaking
83
Rebounding
4
Defense
4
Reliability
Consistency
62
Durability
94
QWAR
Quant Sports Wins Above Replacement
Statistics
2015 NBA Champ2012-13 All-Rookie
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | GSW | 79 | 25.2 | +0.3 | +1.7 | -0.8 | 0.9 | 0.0 | 17th | 31st | 11th | 6th |
| 2013-14 | GSW | 77 | 28.0 | -0.2 | -0.1 | 0.1 | 0.0 | -1.3 | 1st | 57th | 9th | 25th |
| 2014-15 | GSW | 81 | 28.4 | +2.2 | +2.4 | -1.2 | 1.1 | -0.2 | 55th | 70th | 28th | 30th |
| 2015-16 | GSW | 66 | 30.9 | +2.4 | +3.3 | -0.8 | 2.5 | 0.7 | 46th | 77th | 11th | 14th |
| 2016-17 | DAL/GSW | 79 | 35.5 | +2.9 | +1.1 | -0.9 | -0.2 | -0.7 | 69th | 64th | 4th | 1st |
| 2017-18 | DAL | 77 | 34.2 | +2.8 | +1.1 | -0.9 | 0.2 | -0.8 | 71st | 67th | 12th | 1st |
| 2018-19 | SAC/DAL | 77 | 32.9 | +2.8 | +2.4 | -1.3 | 1.1 | -0.2 | 75th | 32nd | 4th | 2nd |
| 2019-20 | SAC | 72 | 34.5 | +1.0 | +1.4 | -1.2 | 0.2 | -0.3 | 44th | 75th | 4th | 1st |
| 2020-21 | SAC | 52 | 36.2 | +1.3 | +2.6 | 2.3 | -0.3 | 0.5 | 62nd | 79th | 12th | 4th |
| 2021-22 | SAC | 77 | 33.6 | +2.0 | +0.3 | -0.1 | -0.2 | -1.1 | 76th | 34th | 7th | 1st |
| 2022-23 | SAC | 82 | 32.5 | +2.1 | +0.9 | -0.1 | -0.7 | -1.0 | 74th | 55th | 3rd | 4th |
| 2023-24 | — | 82 | 29.0 | +1.5 | +0.1 | -0.1 | -0.1 | -1.8 | 70th | 61st | 1st | 14th |
| 2024-25 | SAS | 82 | 27.2 | +2.6 | +4.3 | 3.5 | -0.7 | 1.4 | 84th | 89th | 9th | 2nd |
| 2025-26 | SAS | 77 | 25.8 | +0.9 | +3.6 | 3.4 | -0.2 | 1.3 | 63rd | 83rd | 4th | 4th |
| Career | — | 1060 | 30.8 | +24.6 | +25.2 | +1.7 | 3.5 | -0.3 | 58th | 62nd | 9th | 8th |
Contract
Veteran Extension
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $19.0M | -10.6 |
AAV
$18.0M
Remaining
$19M
Value Analysis
$8.4M
$19.0M
ProductionSalary
| Net surplus | -10.6M |
| Cap hit | 12.0% |
| Contract surplus | -10.6M |
Trade Value
Fringe asset
QWAR (season)0.9
Career QWAR24.6
Age34
Yrs remaining1
Fantasy
Redraft
HOLD STRONG
19.1FPPG
15.0 ↓L5 FPPG
#197ADP
+23vs ADP
Dynasty
SellAge 33
77/82GP
Role
Part-time
57%starts
25.8 ↓MPG
L10 MIN
Schedule
Home (36g)19.7
Away (41g)18.6
Rest (49g)18.1
B2B (28g)20.8
Range
0Floor
19Median
54Ceiling
75%Consistency
Betting
Prop
Invest (coming soon)
$13.99-20.0%-41.4% from IPO
IPO $24High $34Low $14Season $14–$27