
Mason Plumlee
Size
7-0 (213cm) · 254 lbs (115kg)
Age
Mar 5, 1990 (Age 36.3) · Yr 13
Pre Draft
Duke (Sr)
Hometown
Warsaw, Indiana
Country
United States
Draft
2013 R1 #22

Mason Plumlee
Size
7-0 (213cm) · 254 lbs (115kg)
Age
Mar 5, 1990 (Age 36.3) · Yr 13
Pre Draft
Duke (Sr)
Hometown
Warsaw, Indiana
Country
United States
Draft
2013 R1 #22
Reliability
Consistency
52
Durability
38
QWAR
Quant Sports Wins Above Replacement
Statistics
2013-14 All-Rookie
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | BKN | 68 | 18.0 | +1.3 | +0.7 | 0.3 | -0.4 | -0.4 | 43rd | 11th | 39th | 68th |
| 2014-15 | POR/BKN | 81 | 21.3 | +1.3 | +0.1 | 0.0 | 0.0 | -1.5 | 38th | 4th | 72nd | 77th |
| 2015-16 | POR | 82 | 25.4 | +1.5 | +2.9 | 2.7 | -0.2 | 0.4 | 21st | 20th | 77th | 85th |
| 2016-17 | DEN | 81 | 26.5 | +2.2 | +2.9 | 2.3 | 0.6 | 0.9 | 36th | 67th | 67th | 93rd |
| 2017-18 | DEN | 74 | 19.4 | +1.3 | +1.8 | 1.6 | -0.2 | 0.2 | 29th | 21st | 67th | 89th |
| 2018-19 | DEN | 83 | 21.1 | +2.2 | +4.2 | 2.4 | 1.8 | 1.7 | 31st | 45th | 74th | 88th |
| 2019-20 | DEN | 80 | 15.8 | +0.8 | +0.8 | -0.3 | 0.5 | 0.1 | 20th | 45th | 76th | 77th |
| 2020-21 | DET/DEN | 51 | 27.0 | +1.3 | +1.2 | 0.5 | -0.7 | -0.2 | 47th | 35th | 89th | 81st |
| 2021-22 | CHA | 73 | 24.6 | +2.0 | +2.3 | -0.3 | 1.9 | 0.8 | 26th | 67th | 83rd | 83rd |
| 2022-23 | LAC | 79 | 26.0 | +3.4 | +2.1 | 1.0 | -1.1 | -0.0 | 81st | 64th | 92nd | 58th |
| 2023-24 | LAC | 46 | 14.7 | +0.5 | +0.8 | -0.5 | 0.3 | -0.2 | 38th | 33rd | 75th | 70th |
| 2024-25 | PHX | 74 | 17.6 | +1.2 | +1.6 | -0.4 | 1.1 | 0.2 | 46th | 71st | 82nd | 77th |
| 2025-26 | SAS/CHA | 20 | 8.6 | — | — | — | — | — | — | — | — | — |
| Career | — | 892 | 21.3 | +19.0 | +21.1 | +8.9 | 3.5 | 0.2 | 38th | 40th | 74th | 79th |
Fantasy
Redraft
HOLD
7.2FPPG
7.2L5 FPPG
—ADP
—vs ADP
Dynasty
SellAge 35
20/82GP
Role
Bench
0%starts
8.6MPG
L10 MIN
Schedule
Home (9g)5.7
Away (11g)8.4
Rest (14g)6.6
B2B (6g)8.3
Range
-1Floor
5Median
29Ceiling
38%Consistency
Betting
Prop
Invest (coming soon)
$17.81-8.3%+0.0% from IPO
IPO $18High $35Low $15Season $16–$35