Utah Jazz
Western ConferenceNorthwest
15th in West · 43 GB
Record22-62
Win %26.2%
Net Rtg-8.5
ORtg117.5
DRtg122.7
Avg Age25.9
Title Odds0.1%
Young Core6p · +3.7 WAR
2025-26 Team Averages
117.2
PPG
41.4
RPG
27.6
APG
8.1
SPG
3.6
BPG
46.7
FG%
34.4
3P%
84
GP
Cap & Assets
$147.1M
Payroll
$14.5M
Luxury Tax Space
$22.6M
1st Apron Space
$34.4M
2nd Apron Space
1/0
2026 Picks (1st/2nd)
16
Picks Owned (7yr)
Roster (19 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $46.4M | +1.7 | 42 | 26.7 | 6.9 | 2.1 |
![]() | — | $35.0M | +6.2 | 48 | 19.4 | 5.7 | 2.0 |
![]() | — | $19.4M | +0.5 | 41 | 10.9 | 10.4 | 4.8 |
![]() | — | $9.1M | — | 72 | 13.8 | 4.2 | 1.8 |
![]() | — | $6.2M | +0.5 | 56 | 4.4 | 4.3 | 2.1 |
![]() | — | $5.7M | -1.0 | 67 | 8.8 | 3.0 | 2.0 |
![]() | — | $4.9M | +2.9 | 5 | 14.4 | 10.8 | 3.0 |
![]() | — | $4.3M | +1.6 | 54 | 23.6 | 3.7 | 6.1 |
![]() | — | $4.2M | +1.3 | 37 | 6.7 | 5.8 | 1.8 |
![]() | — | $4.0M | — | 69 | 7.8 | 2.0 | 4.0 |
![]() | — | $3.7M | -0.2 | 50 | 9.4 | 2.5 | 1.9 |
![]() | — | $3.3M | +1.2 | 9 | 2.3 | 2.0 | 0.3 |
![]() | — | $3.0M | +0.6 | 77 | 11.4 | 7.2 | 2.6 |
![]() | — | $2.7M | +1.0 | 75 | 14.9 | 3.1 | 1.9 |
![]() | — | $2.6M | -1.4 | 59 | 11.7 | 2.5 | 7.2 |
![]() | — | $2.5M | +0.4 | 68 | 10.6 | 5.7 | 1.7 |
![]() | — | — | -0.1 | 40 | 7.5 | 3.9 | 4.2 |
![]() | — | — | — | 27 | 7.8 | 6.6 | 1.2 |
![]() | — | — | — | 26 | 6.8 | 2.0 | 2.9 |
| Team Total | +15.2 | ||||||
Recent Games
L@ LAL
2026-04-12
107 - 131
Wvs MEM
2026-04-10
147 - 101
L@ NOP
2026-04-07
137 - 156
L@ OKC
2026-04-05
111 - 146
L@ HOU
2026-04-03
106 - 140
Lvs DEN
2026-04-01
117 - 130
Lvs CLE
2026-03-30
113 - 122
L@ PHX
2026-03-28
109 - 134
L@ DEN
2026-03-27
129 - 135
Lvs WAS
2026-03-25
110 - 133


















