Impact
QI/100
91
Q Impact
88
O-Impact
90
D-Impact
79
WAR
QWAR
92
O-WAR
90
D-WAR
79
Skills
Scoring
95
Playmaking
67
Rebounding
12
Defense
31
Reliability
Consistency
78
Durability
1
Value
Surplus
4
Trade Value
84
QWAR
Quant Sports Wins Above Replacement
Statistics
1x All Star2017-18 All-Rookie2022-23 Most Improved
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | CHI | 68 | 29.7 | +1.6 | +0.1 | 0.0 | 0.0 | -1.4 | 52nd | 36th | 18th | 19th |
| 2018-19 | CHI | 52 | 32.4 | +1.9 | +1.5 | 0.7 | -0.8 | -0.0 | 64th | 24th | 26th | 19th |
| 2019-20 | CHI | 50 | 29.8 | +0.5 | +0.9 | -0.5 | 0.4 | -0.3 | 40th | 12th | 13th | 37th |
| 2020-21 | CHI | 34 | 27.6 | +1.1 | +1.6 | -0.2 | 1.4 | 0.5 | 66th | 13th | 13th | 44th |
| 2021-22 | CLE/CHI | 61 | 30.8 | +0.9 | +3.1 | 2.3 | 0.8 | 1.7 | 52nd | 52nd | 4th | 18th |
| 2022-23 | UTA | 66 | 34.4 | +6.2 | +5.0 | 4.6 | 0.4 | 2.1 | 96th | 14th | 23rd | 42nd |
| 2023-24 | UTA | 55 | 33.1 | +4.4 | +6.9 | 6.8 | 0.1 | 3.9 | 91st | 43rd | 34th | 27th |
| 2024-25 | UTA | 47 | 31.4 | +1.7 | +2.9 | 2.9 | 0.0 | 1.2 | 80th | 25th | 13th | 26th |
| 2025-26 | UTA | 42 | 34.3 | +4.4 | +5.1 | 3.5 | 1.6 | 2.9 | 95th | 67th | 12th | 31st |
| Career | — | 475 | 31.6 | +22.7 | +27.0 | +20.0 | 3.8 | 1.2 | 71st | 32nd | 17th | 29th |
Contract
Veteran Extension
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $46.4M | -17.0 |
| 2026-27 | $46.1M | -16.7 |
| 2027-28 | $49.8M | -20.4 |
| 2028-29 | $53.5M | -25.5 |
AAV
$47.6M
Remaining
$196M
Value Analysis
$29.4M
$46.4M
ProductionSalary
| Net surplus | -17.0M |
| Cap hit | 30.0% |
| Contract surplus | -79.6M |
Trade Value
Starter-level asset
QWAR (season)4.4
Career QWAR22.7
Age29
Yrs remaining4
Fantasy
Redraft
HOLD STRONG
42.0FPPG
33.8 ↓L5 FPPG
#65ADP
+32vs ADP
Dynasty
HoldAge 28
42/62GP
Role
Starter ↓
90%starts
34.3 ↓MPG
L10 MIN
Schedule
Home (19g)47.2
Away (23g)37.8
Rest (26g)43.9
B2B (16g)39.0
Range
20Floor
41Median
75Ceiling
65%Consistency
Betting
Prop
Invest (coming soon)
$38.28-12.4%+60.4% from IPO
IPO $24High $44Low $19Season $27–$43
