Impact
QI/100
48
Q Impact
47
O-Impact
12
D-Impact
62
WAR
QWAR
32
O-WAR
12
D-WAR
62
Skills
Scoring
10
Playmaking
27
Rebounding
95
Defense
88
Reliability
Consistency
52
Durability
27
QWAR
Quant Sports Wins Above Replacement
Statistics
2014-15 All-Rookie
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | DEN | 61 | 17.6 | +0.5 | +1.3 | -0.5 | 0.8 | 0.5 | 9th | 4th | 85th | 85th |
| 2015-16 | DEN | 32 | 17.1 | +0.4 | +0.6 | -0.3 | 0.4 | 0.4 | 24th | 15th | 70th | 61st |
| 2016-17 | POR/DEN | 65 | 21.4 | +1.5 | +1.4 | -0.6 | 0.8 | 0.4 | 42nd | 3rd | 86th | 89th |
| 2017-18 | POR | 80 | 26.4 | +3.7 | +2.5 | -1.1 | 1.4 | 0.4 | 62nd | 2nd | 91st | 97th |
| 2018-19 | POR | 72 | 27.4 | +6.0 | +6.3 | 2.5 | 3.8 | 3.5 | 69th | 11th | 96th | 95th |
| 2019-20 | POR | 13 | 31.9 | — | — | — | — | — | — | — | — | — |
| 2020-21 | POR | 20 | 22.4 | +0.7 | +1.8 | -0.3 | 1.5 | 0.9 | 12th | 22nd | 79th | 89th |
| 2021-22 | POR | 56 | 28.2 | +2.7 | +2.4 | -0.1 | 2.2 | 1.2 | 67th | 1st | 96th | 68th |
| 2022-23 | POR | 52 | 26.8 | +2.2 | +2.6 | -0.1 | 2.5 | 2.0 | 46th | 5th | 88th | 91st |
| 2023-24 | PHX | 76 | 27.3 | +3.6 | +7.3 | 1.8 | 5.5 | 3.9 | 2nd | 5th | 98th | 96th |
| 2024-25 | UTA/CHA/PHX | 51 | 20.8 | +0.5 | +1.9 | -0.5 | 1.4 | 0.9 | 10th | 4th | 89th | 87th |
| 2025-26 | UTA | 41 | 26.4 | +0.4 | +1.3 | -0.7 | 0.7 | -0.0 | 10th | 27th | 95th | 88th |
| Career | — | 619 | 24.5 | +22.2 | +29.6 | +0.1 | 21.0 | 1.5 | 32nd | 9th | 88th | 86th |
Contract
Veteran Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $19.4M | -14.0 |
AAV
$17.5M
Remaining
$19M
Value Analysis
$5.4M
$19.4M
ProductionSalary
| Net surplus | -14.0M |
| Cap hit | 12.6% |
| Contract surplus | -14.0M |
Trade Value
Fringe asset
QWAR (season)0.4
Career QWAR22.2
Age31
Yrs remaining1
Fantasy
Redraft
HOLD
32.5FPPG
26.6 ↓L5 FPPG
—ADP
—vs ADP
Dynasty
SellAge 31
41/56GP
Role
Part-time
59%starts
26.4MPG
L10 MIN
Schedule
Home (22g)33.8
Away (19g)31.1
Rest (29g)32.9
B2B (12g)31.6
Range
9Floor
28Median
60Ceiling
47%Consistency
Betting
Prop
Invest (coming soon)
$36.30-20.0%+73.7% from IPO
IPO $21High $40Low $17Season $24–$40
