Milwaukee Bucks
Eastern ConferenceCentral
12th in East · 29 GB
Record32-52
Win %38.1%
Net Rtg-6.4
ORtg112.8
DRtg119.4
Avg Age27.5
Title Odds0.2%
Young Core4p · +4.0 WAR
2025-26 Team Averages
110.6
PPG
40.4
RPG
25.6
APG
7.2
SPG
4.0
BPG
47.6
FG%
38.5
3P%
84
GP
Cap & Assets
$151.6M
Payroll
$8.0M
Luxury Tax Space
$16.1M
1st Apron Space
$28.0M
2nd Apron Space
1/1
2026 Picks (1st/2nd)
7
Picks Owned (7yr)
Roster (16 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $54.1M | +11.7 | 36 | 27.6 | 9.8 | 5.4 |
![]() | — | $25.3M | +3.1 | 71 | 11.9 | 5.3 | 1.5 |
![]() | — | $21.5M | -0.2 | 69 | 13.0 | 4.5 | 2.7 |
![]() | — | $13.4M | +1.2 | 67 | 13.7 | 6.4 | 1.6 |
![]() | — | $6.0M | +2.0 | 42 | 13.5 | 1.7 | 2.6 |
![]() | — | $5.1M | +1.1 | 38 | 17.4 | 5.2 | 7.4 |
![]() | — | $4.0M | +0.9 | 74 | 17.3 | 4.6 | 5.6 |
![]() | — | $3.7M | +1.1 | 65 | 8.1 | 1.0 | 1.2 |
![]() | — | $3.6M | +0.1 | 48 | 2.7 | 1.3 | 1.1 |
![]() | — | $3.3M | +0.9 | 26 | 9.2 | 3.1 | 1.8 |
![]() | — | $2.9M | — | 34 | 1.4 | 0.9 | 0.4 |
![]() | — | $2.5M | +0.3 | 66 | 5.1 | 5.6 | 1.6 |
![]() | — | $2.2M | +0.0 | 48 | 2.4 | 1.5 | 0.9 |
![]() | — | — | +2.3 | 78 | 10.4 | 2.7 | 1.9 |
![]() | — | — | — | 47 | 5.4 | 2.7 | 1.0 |
![]() | — | — | — | 6 | 3.2 | 1.0 | 0.2 |
| Team Total | +24.5 | ||||||
Recent Games
L@ PHI
2026-04-12
106 - 126
Wvs BKN
2026-04-10
125 - 108
L@ DET
2026-04-08
111 - 137
L@ BKN
2026-04-07
90 - 96
Wvs MEM
2026-04-05
131 - 115
Lvs BOS
2026-04-03
101 - 133
L@ HOU
2026-04-01
113 - 119
Wvs DAL
2026-03-31
123 - 99
Lvs LAC
2026-03-29
113 - 127
Lvs SAS
2026-03-28
95 - 127















