
Thanasis Antetokounmpo
Size
6-7 (201cm) · 219 lbs (99kg)
Age
Jul 18, 1992 (Age 33.9) · Yr 12
Pre Draft
Delaware 87ers
Hometown
Athens, Greece
Country
Greece / Nigeria
Salary
$2.9M
Draft
2014 R2 #21

Thanasis Antetokounmpo
Size
6-7 (201cm) · 219 lbs (99kg)
Age
Jul 18, 1992 (Age 33.9) · Yr 12
Pre Draft
Delaware 87ers
Hometown
Athens, Greece
Country
Greece / Nigeria
Salary
$2.9M
Draft
2014 R2 #21
Reliability
Durability
1
QWAR
Quant Sports Wins Above Replacement
Statistics
2021 NBA Champ
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | NYK | 2 | 3.1 | — | — | — | — | — | — | — | — | — |
| 2019-20 | MIL | 20 | 6.4 | — | — | — | — | — | — | — | — | — |
| 2020-21 | MIL | 45 | 10.6 | +0.1 | +0.1 | 0.0 | 0.0 | -1.1 | 17th | 9th | 59th | 70th |
| 2021-22 | MIL | 47 | 10.1 | +0.2 | -0.3 | 0.2 | 0.1 | -2.0 | 23rd | 20th | 50th | 59th |
| 2022-23 | MIL | 37 | 5.6 | — | — | — | — | — | — | — | — | — |
| 2023-24 | MIL | 34 | 4.6 | — | — | — | — | — | — | — | — | — |
| 2025-26 | MIL | 34 | 4.4 | — | — | — | — | — | — | — | — | — |
| Career | — | 219 | 7.3 | +0.3 | -0.2 | +0.1 | 0.1 | -1.5 | 20th | 15th | 55th | 65th |
Contract
Veteran Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $2.9M | — |
AAV
$2.9M
Remaining
$3M
Value Analysis
No value data
Trade Value
No trade data
Fantasy
Redraft
HOLD
4.4FPPG
7.6 ↑L5 FPPG
—ADP
—vs ADP
Dynasty
SellAge 33
34/82GP
Role
Bench
3%starts
4.4 ↑MPG
L10 MIN
Schedule
Home (19g)3.3
Away (15g)5.7
Rest (28g)4.5
B2B (6g)3.7
Range
-1Floor
3Median
26Ceiling
55%Consistency