New Orleans Pelicans
Western ConferenceSouthwest
11th in West · 38 GB
Record27-57
Win %32.1%
Net Rtg-4.4
ORtg112.2
DRtg117.7
Avg Age24.9
Title Odds0.3%
Young Core6p · +8.3 WAR
2025-26 Team Averages
115.3
PPG
43.7
RPG
25.0
APG
9.0
SPG
5.3
BPG
46.4
FG%
34.4
3P%
84
GP
Cap & Assets
$182.3M
Payroll
$167K
Luxury Tax Space
$8.2M
1st Apron Space
$20.1M
2nd Apron Space
1/0
2026 Picks (1st/2nd)
11
Picks Owned (7yr)
Roster (17 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $39.4M | +3.5 | 62 | 21.0 | 5.7 | 3.2 |
![]() | — | $31.8M | +4.0 | 39 | 13.4 | 2.0 | 3.1 |
![]() | — | $26.8M | +0.6 | 14 | 16.7 | 5.4 | 6.4 |
![]() | — | $25.0M | +3.1 | 66 | 21.5 | 5.7 | 3.8 |
![]() | — | $8.0M | +2.1 | 21 | 2.8 | 5.6 | 1.6 |
![]() | — | $7.5M | — | 82 | 14.3 | 3.7 | 3.4 |
![]() | — | $6.1M | +0.9 | 72 | 17.7 | 5.6 | 2.5 |
![]() | — | $5.2M | — | 81 | 11.7 | 7.1 | 3.7 |
![]() | — | $4.7M | -0.5 | 51 | 5.1 | 1.7 | 0.8 |
![]() | — | $3.6M | +0.5 | 12 | 4.4 | 6.3 | 0.9 |
![]() | — | $3.4M | +1.3 | 66 | 5.7 | 5.8 | 1.3 |
![]() | — | $1.8M | +0.8 | 62 | 5.7 | 3.7 | 0.8 |
![]() | — | $1.3M | — | 61 | 4.3 | 1.9 | 1.0 |
![]() | — | $85K | +0.1 | 42 | 8.1 | 2.1 | 1.5 |
![]() | — | — | +0.2 | 56 | 8.9 | 3.4 | 2.8 |
![]() | — | — | — | 9 | 5.2 | 1.2 | 1.0 |
![]() | — | — | — | 5 | 2.4 | 1.0 | 0.4 |
| Team Total | +16.6 | ||||||
Recent Games
L@ MIN
2026-04-12
126 - 132
L@ BOS
2026-04-10
118 - 144
Wvs UTA
2026-04-07
156 - 137
Lvs ORL
2026-04-05
108 - 112
L@ SAC
2026-04-03
113 - 117
L@ POR
2026-04-02
106 - 118
Lvs HOU
2026-03-29
102 - 134
L@ TOR
2026-03-27
106 - 119
L@ DET
2026-03-26
108 - 129
L@ NYK
2026-03-24
116 - 121
















