New York Giants
NFC East
4-13
0.235 Win %
Points For
381
Points Against
439
Point Diff
-58
Cap Committed
$231.6M
Cap Space
+$23.8M
Title %
0.8%
Young Core
63/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Dexter Lawrence | DL | $24.0M | $15.5M | $15.5M |
| Brian Burns | LB | $17.8M | $6.3M | $6.3M |
| Bobby Okereke | LB | $14.5M | $5.8M | $3.0M |
| Jon Runyan | OL | $11.8M | $9.0M | $5.8M |
| Kayvon Thibodeaux | LB | $10.0M | $1.1M | $5.0M |
| Andrew Thomas | OL | $9.3M | $1.2M | $1.2M |
| Paulson Adebo | DB | $9.2M | $2.9M | $2.9M |
| Jermaine Eluemunor | OL | $9.2M | $5.8M | — |
| Abdul Carter | LB | $8.2M | $840K | $840K |
| Evan Neal | OL | $7.8M | $1.1M | $4.1M |
| Darius Slayton | WR | $7.0M | $3.3M | $3.3M |
| Malik Nabers | WR | $6.6M | $960K | $2.1M |
| Devin Singletary | RB | $6.3M | $4.8M | $3.5M |
| Graham Gano | K | $5.7M | $4.4M | — |
| Rakeem Nunez-Roches | DL | $5.0M | $3.6M | — |
| James Hudson | OL | $4.1M | $1.4M | $1.4M |
| Chauncey Golston | DL | $4.0M | $2.3M | $2.3M |
| Greg Van Roten | OL | $3.8M | $1.4M | $1.4M |
| Deonte Banks | DB | $3.7M | $2.0M | $2.0M |
| Cordale Flott | DB | $3.7M | $3.4M | — |
| Daniel Bellinger | TE | $3.6M | $3.4M | — |
| Roy Robertson-Harris | DL | $3.5M | $1.5M | $1.5M |
| Micah McFadden | LB | $3.5M | $3.4M | — |
| Jaxson Dart | QB | $3.1M | $840K | $840K |
| Jameis Winston | QB | $3.0M | $1.9M | $1.9M |
Offense (23)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Darius Slayton | WR | 18 | 29 | 6 | 14 | $7.0M |
| Malik Nabers | WR | 1 | 22 | 1 | 4 | $6.6M |
| Devin Singletary | RB | 26 | 28 | 6 | 17 | $6.3M |
| Daniel Bellinger | TE | 82 | 25 | 3 | 13 | $3.6M |
| Jaxson Dart | QB | 6 | 22 | 0 | 14 | $3.1M |
| Jameis Winston | QB | 19 | 32 | 10 | 3 | $3.0M |
| Wan'Dale Robinson | WR | 17 | 25 | 3 | 16 | $2.6M |
| Chris Manhertz | TE | 85 | 33 | 10 | 4 | $1.2M |
| Eric Gray | RB | 20 | 26 | 2 | 1 | $1.1M |
| Bryce Ford-Wheaton | WR | 88 | 26 | 2 | 0 | $1.0M |
| Tyrone Tracy Jr. | RB | 29 | 26 | 1 | 15 | $1.0M |
| Gunner Olszewski | WR | 80 | 29 | 6 | 16 | $1.0M |
| Cam Skattebo | RB | 44 | 24 | 0 | 8 | $0.9M |
| Thomas Fidone II | TE | 86 | 23 | 0 | 1 | $0.7M |
| Beaux Collins | WR | 81 | 23 | 0 | 4 | $0.7M |
| Da'Quan Felton | WR | 48 | 25 | 0 | 0 | $0.5M |
| Isaiah Hodgins | WR | 89 | 27 | 5 | 6 | $0.5M |
| Ihmir Smith-Marsette | WR | 87 | 26 | 4 | 0 | $0.4M |
| Dalen Cambre | WR | 83 | 24 | 0 | 3 | $0.2M |
| Zach Davidson | TE | 39 | 27 | 4 | 0 | $0.1M |
| Tanner Conner | TE | 48 | 28 | 3 | 8 | $0.1M |
| Maximilian Mang | TE | 49 | 26 | 0 | 0 | $0.1M |
| Xavier Gipson | WR | 88 | 25 | 2 | 6 | $0.1M |
Defense (14)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Brian Burns | LB | 0 | 27 | 6 | 17 | $17.8M |
| Bobby Okereke | LB | 58 | 29 | 6 | 17 | $14.5M |
| Kayvon Thibodeaux | LB | 5 | 25 | 3 | 10 | $10.0M |
| Abdul Carter | LB | 51 | 22 | 0 | 15 | $8.2M |
| Micah McFadden | LB | 41 | 26 | 3 | 1 | $3.5M |
| Chris Board | LB | 49 | 30 | 7 | 1 | $2.4M |
| Demetrius Flannigan-Fowles | LB | 33 | 29 | 6 | 7 | $1.2M |
| Victor Dimukeje | LB | 52 | 26 | 4 | 2 | $1.2M |
| Darius Muasau | LB | 53 | 25 | 1 | 12 | $0.9M |
| Neville Hewitt | LB | 47 | 32 | 10 | 8 | $0.7M |
| Zaire Barnes | LB | 46 | 26 | 2 | 8 | $0.5M |
| Swayze Bozeman | LB | 54 | 27 | 1 | 4 | $0.2M |
| Tomon Fox | LB | 45 | 28 | 3 | 5 | $0.2M |
| Trace Ford | LB | 46 | 25 | 0 | 0 | $0.1M |
Special Teams (6)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Graham Gano | K | 9 | 38 | 16 | 5 | $5.7M |
| Jamie Gillan | P | 12 | 28 | 6 | 16 | $2.2M |
| Casey Kreiter | LS | 59 | 35 | 11 | 0 | $1.2M |
| Cameron Johnston | P | 15 | 34 | 8 | 4 | $1.1M |
| Ben Sauls | K | 30 | 24 | 0 | 3 | $0.1M |
| Jude McAtamney | K | 99 | 25 | 1 | 4 | — |