QUANT
Q Impact
58
QWAR
45
Q Grade
92
EFFICIENCY
EPA/Dropback
93
CPOE
22
Completion %
12
YPA
92
Sack Avoid
70
PRODUCTION
Passer Rating
33
Passing YDS
35
Passing TDs
27
Avoid INTs
62
Rush Contrib
58
RELIABILITY
Consistency
99
Durability
7
VALUE
Surplus ($/WAR)
57
Trade Value
11
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TB | 16 | 312 | 535 | 58.3 | 4042 | 22 | 15 | 27 | 84.2 |
| 2016 | TB | 16 | 345 | 567 | 60.8 | 4090 | 28 | 18 | 35 | 86.1 |
| 2017 | TB | 13 | 282 | 442 | 63.8 | 3504 | 19 | 11 | 33 | 92.2 |
| 2018 | TB | 11 | 244 | 378 | 64.6 | 2992 | 19 | 14 | 27 | 90.2 |
| 2019 | TB | 16 | 380 | 626 | 60.7 | 5109 | 33 | 30 | 47 | 84.3 |
| 2020 | NO | 3 | 7 | 11 | 63.6 | 75 | 0 | 0 | 2 | 83.5 |
| 2021 | NO | 7 | 95 | 161 | 59.0 | 1170 | 14 | 3 | 11 | 102.8 |
| 2022 | NO | 3 | 73 | 115 | 63.5 | 858 | 4 | 5 | 11 | 79.5 |
| 2023 | NO | 6 | 25 | 47 | 53.2 | 264 | 2 | 3 | 2 | 57.4 |
| 2024 | CLE | 11 | 181 | 296 | 61.1 | 2121 | 13 | 12 | 24 | 80.6 |
| 2025 | NYG | 3 | 37 | 66 | 56.1 | 567 | 2 | 2 | 3 | 82.1 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $3.0M | +7.0 |
| 2026 | $5.0M | +5.2 |
APY
$4.0M
Remaining
$8M
Value Analysis
$10.0M
$3.0M
ProductionCap Hit
Trade Value
WAR (season)0.7
Career WAR13.7
Age32
Yrs remaining1
Fantasy
Redraft
Hold
14.4FPPG
14.4L5 FPPG
QBPosition
3Games
Dynasty
HoldAge 32
3GP
Role
QB
100%active%
3games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
11Median
32Ceiling
0%Consistency
Betting
Not enough data.