QUANT
Q Impact
6
QWAR
8
Q Grade
80
EFFICIENCY
EPA/Game
11
Disrupt/Game
1
Pass Rush/G
1
Coverage/G
1
PRODUCTION
Sacks
1
QB Hits
1
TFL
1
Interceptions
1
Pass Def
1
Total Tackles
17
RELIABILITY
Consistency
1
Durability
14
VALUE
Surplus ($/WAR)
43
Trade Value
1
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIA | 11 | 36 | 24 | 12 | 0.0 | 3.0 | 1 | 1 | 3 | 0 | 0 |
| 2016 | MIA | 14 | 64 | 40 | 24 | 1.0 | 4.0 | 1 | 0 | 1 | 0 | 0 |
| 2017 | MIA | 2 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NYJ | 13 | 39 | 26 | 13 | 1.5 | 1.0 | 4 | 0 | 0 | 0 | 0 |
| 2019 | NYJ | 12 | 73 | 42 | 31 | 3.0 | 5.0 | 8 | 2 | 5 | 0 | 0 |
| 2020 | NYJ | 16 | 120 | 77 | 43 | 2.0 | 4.0 | 4 | 0 | 4 | 1 | 0 |
| 2021 | HOU | 13 | 55 | 32 | 23 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | HOU | 10 | 12 | 8 | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | HOU | 10 | 14 | 8 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | HOU | 14 | 57 | 29 | 28 | 0.0 | 0.0 | 1 | 1 | 3 | 2 | 0 |
| 2025 | NYG | 8 | 12 | 5 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $0.7M | +0.3 |
APY
$2.0M
Remaining
$1M
Value Analysis
$1.0M
$0.7M
ProductionCap Hit
Trade Value
WAR (season)-0.6
Career WAR-0.3
Age32
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
LBPosition
8Games
Dynasty
SellAge 32
8GP
Role
LB
100%active%
8games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency
Invest (coming soon)
$7.24-20.0%+0.0% from IPO
IPO $7High $44Low $7Season $8–$22