QUANT
Q Impact
11
QWAR
1
Q Grade
1
EFFICIENCY
PRODUCTION
RELIABILITY
Consistency
1
Durability
1
VALUE
Surplus ($/WAR)
1
Trade Value
7
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | WAS | 16 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | WAS | 16 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | CAR | 16 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CAR | 16 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 16 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYG | 17 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NYG | 10 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $5.7M | -0.2 |
| 2026 | $5.8M | -0.6 |
APY
$5.5M
Remaining
$11M
Value Analysis
$5.4M
$5.7M
ProductionCap Hit
Trade Value
WAR (season)0.3
Career WAR10.7
Age38
Yrs remaining1
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
KPosition
5Games
Dynasty
SellAge 38
5GP
Role
K
100%active%
5games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency