Detroit Pistons
Eastern ConferenceCentral
1st in East· Leading
Record61-23
Win %72.6%
Net Rtg+7.8
ORtg115.1
DRtg108.6
Avg Age25.6
Title Odds9.9%
Young Core7p · +14.7 WAR
2025-26 Team Averages
117.4
PPG
45.4
RPG
27.8
APG
10.4
SPG
6.3
BPG
48.4
FG%
35.2
3P%
84
GP
Cap & Assets
$178.5M
Payroll
$2.2M
Luxury Tax Space
$10.2M
1st Apron Space
$22.1M
2nd Apron Space
1/1
2026 Picks (1st/2nd)
21
Picks Owned (7yr)
Roster (18 players)
| Player | Pos | Salary | WAR | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
![]() | — | $46.4M | +6.9 | 64 | 23.9 | 5.5 | 9.9 |
![]() | — | $26.6M | +2.5 | 63 | 13.3 | 5.1 | 2.5 |
![]() | — | $18.0M | +0.5 | 69 | 10.0 | 3.5 | 2.6 |
![]() | — | $16.8M | +0.3 | 77 | 12.2 | 2.7 | 2.1 |
![]() | — | $15.0M | +2.8 | 58 | 10.0 | 5.0 | 1.1 |
![]() | — | $14.1M | +1.1 | 60 | 7.4 | 1.9 | 2.6 |
![]() | — | $8.8M | +1.4 | 73 | 9.9 | 5.7 | 3.1 |
![]() | — | $8.7M | -0.2 | 78 | 8.2 | 4.0 | 1.2 |
![]() | — | $6.5M | +3.4 | 70 | 19.5 | 10.5 | 2.0 |
![]() | — | $5.3M | +0.6 | 65 | 7.8 | 4.5 | 1.2 |
![]() | — | $2.9M | +0.4 | 38 | 5.2 | 1.0 | 2.0 |
![]() | — | $2.9M | -0.9 | 82 | 6.9 | 2.8 | 0.7 |
![]() | — | $2.0M | — | 12 | 1.8 | 1.6 | 0.5 |
![]() | — | $2.0M | — | 7 | 1.3 | 0.7 | 0.1 |
![]() | — | $1.3M | — | 34 | 2.4 | 0.7 | 0.5 |
![]() | — | — | — | 72 | 9.3 | 2.3 | 3.9 |
![]() | — | — | — | 27 | 4.1 | 3.0 | 0.7 |
![]() | — | — | +0.0 | 6 | 1.7 | 1.0 | 0.7 |
| Team Total | +18.8 | ||||||
Recent Games
W@ IND
2026-04-12
133 - 121
W@ CHA
2026-04-10
118 - 100
Wvs MIL
2026-04-08
137 - 111
L@ ORL
2026-04-06
107 - 123
W@ PHI
2026-04-04
116 - 93
Wvs MIN
2026-04-02
113 - 108
Wvs TOR
2026-03-31
127 - 116
L@ OKC
2026-03-30
110 - 114
W@ MIN
2026-03-28
109 - 87
Wvs NOP
2026-03-26
129 - 108

















