
Tobias Harris
Size
6-8 (203cm) · 226 lbs (103kg)
Age
Jul 15, 1992 (Age 33.9) · Yr 15
Pre Draft
Tennessee (Fr)
Hometown
Islip, New York
Country
United States
Salary
$26.6M
Draft
2011 R1 #19

Tobias Harris
Size
6-8 (203cm) · 226 lbs (103kg)
Age
Jul 15, 1992 (Age 33.9) · Yr 15
Pre Draft
Tennessee (Fr)
Hometown
Islip, New York
Country
United States
Salary
$26.6M
Draft
2011 R1 #19
Impact
QI/100
83
Q Impact
83
O-Impact
55
D-Impact
95
WAR
QWAR
76
O-WAR
55
D-WAR
95
Skills
Scoring
36
Playmaking
78
Rebounding
16
Defense
57
Reliability
Consistency
79
Durability
12
Value
Surplus
10
Trade Value
31
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | MIL | 39 | 10.1 | — | — | — | — | — | — | — | — | — |
| 2012-13 | ORL/MIL | 53 | 23.0 | +1.0 | +0.7 | -0.4 | 0.3 | -0.2 | 37th | 34th | 51st | 34th |
| 2013-14 | ORL | 60 | 30.7 | +1.6 | -0.4 | 0.2 | 0.2 | -1.6 | 45th | 39th | 45th | 14th |
| 2014-15 | ORL | 68 | 34.8 | +2.1 | -0.5 | 0.2 | 0.4 | -1.9 | 62nd | 32nd | 11th | 21st |
| 2015-16 | DET/ORL | 76 | 33.1 | +1.4 | +1.1 | -0.3 | -0.8 | -0.9 | 39th | 65th | 20th | 14th |
| 2016-17 | — | 82 | 31.3 | +2.5 | +2.5 | 2.3 | -0.3 | 0.4 | 63rd | 63rd | 6th | 16th |
| 2017-18 | LAC | 80 | 33.3 | +3.6 | +4.5 | 3.5 | -1.0 | 1.2 | 76th | 79th | 6th | 17th |
| 2018-19 | PHI | 83 | 34.8 | +3.9 | +6.8 | 5.5 | 1.3 | 2.0 | 78th | 40th | 15th | 1st |
| 2019-20 | PHI | 76 | 34.4 | +3.2 | +2.7 | 2.4 | 0.3 | 1.1 | 72nd | 92nd | 15th | 6th |
| 2020-21 | PHI | 49 | 33.3 | +3.8 | +5.1 | 2.6 | 2.5 | 1.8 | 84th | 70th | 19th | 28th |
| 2021-22 | PHI | 73 | 34.8 | +2.8 | +3.3 | 0.0 | 3.3 | 0.8 | 55th | 84th | 12th | 3rd |
| 2022-23 | PHI | 74 | 32.9 | +2.4 | +3.6 | 0.2 | 3.4 | 0.9 | 48th | 75th | 8th | 9th |
| 2023-24 | PHI | 70 | 33.8 | +2.9 | +4.9 | 1.3 | 3.6 | 1.5 | 59th | 78th | 14th | 24th |
| 2024-25 | DET | 73 | 31.6 | +2.5 | +5.8 | 2.1 | 3.7 | 1.8 | 54th | 71st | 11th | 28th |
| 2025-26 | DET | 63 | 27.7 | +2.1 | +4.1 | 0.4 | 3.8 | 2.0 | 36th | 78th | 16th | 57th |
| Career | — | 1019 | 31.5 | +35.8 | +44.3 | +20.0 | 20.5 | 0.7 | 58th | 64th | 18th | 19th |
Contract
Veteran Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $26.6M | -11.0 |
AAV
$26.0M
Remaining
$27M
Value Analysis
$15.6M
$26.6M
ProductionSalary
| Net surplus | -11.0M |
| Cap hit | 18.0% |
| Contract surplus | -11.0M |
Trade Value
Fringe asset
QWAR (season)2.1
Career QWAR35.8
Age33
Yrs remaining1
Fantasy
Redraft
HOLD STRONG
27.1FPPG
27.4L5 FPPG
#110ADP
+24vs ADP
Dynasty
SellAge 33
63/82GP
Role
Starter ↓
71%starts
27.7 ↓MPG
L10 MIN
Schedule
Home (29g)25.6
Away (34g)28.4
Rest (49g)26.3
B2B (14g)29.9
Range
3Floor
27Median
52Ceiling
73%Consistency
Betting
Prop
Invest (coming soon)
$28.33+17.8%+35.6% from IPO
IPO $21High $40Low $15Season $22–$35