Los Angeles Rams
NFC West
12-5
0.706 Win %
Points For
518
Points Against
346
Point Diff
+172
Cap Committed
$200.4M
Cap Space
+$55.0M
Title %
12.1%
Young Core
42/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Matthew Stafford | QB | $47.5M | $16.0M | $20.0M |
| Kevin Dotson | OL | $17.9M | $8.0M | $16.5M |
| Davante Adams | WR | $12.0M | $8.0M | $8.0M |
| Rob Havenstein | OL | $11.4M | $6.5M | — |
| Colby Parkinson | TE | $9.8M | $5.3M | $2.5M |
| Tyler Higbee | TE | $9.2M | $4.5M | $2.0M |
| Darious Williams | DB | $9.2M | $5.0M | $8.0M |
| Alaric Jackson | OL | $8.4M | $2.0M | $2.0M |
| Poona Ford | DL | $5.1M | $2.5M | $2.5M |
| Kam Curl | DB | $4.8M | $2.5M | $2.0M |
| Coleman Shelton | OL | $4.5M | $3.0M | $3.0M |
| Quentin Lake | DB | $3.7M | $3.4M | $189K |
| Cobie Durant | DB | $3.5M | $3.4M | — |
| Jared Verse | LB | $3.4M | $960K | $1.5M |
| Jimmy Garoppolo | QB | $3.1M | $1.3M | $2.8M |
| Steve Avila | OL | $2.5M | $1.6M | $1.6M |
| Kyren Williams | RB | $2.5M | $1.1M | $1.1M |
| D.J. Humphries | OL | $2.5M | $1.3M | $1.3M |
| Emmanuel Forbes | DB | $2.2M | $1.4M | $2.2M |
| Braden Fiske | DL | $2.1M | $1.2M | $1.2M |
| Roger McCreary | DB | $2.0M | $3.7M | — |
| Terrance Ferguson | TE | $1.8M | $840K | $840K |
| Byron Young | LB | $1.5M | $1.3M | — |
| Kobie Turner | DL | $1.5M | $1.2M | — |
| David Quessenberry | OL | $1.3M | $1.2M | $1.0M |
Offense (19)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 9 | 38 | 16 | 17 | $47.5M |
| Davante Adams | WR | 17 | 33 | 11 | 14 | $12.0M |
| Colby Parkinson | TE | 84 | 27 | 5 | 14 | $9.8M |
| Tyler Higbee | TE | 89 | 33 | 9 | 10 | $9.2M |
| Jimmy Garoppolo | QB | 11 | 34 | 11 | 3 | $3.1M |
| Kyren Williams | RB | 23 | 25 | 3 | 17 | $2.5M |
| Terrance Ferguson | TE | 18 | 23 | 0 | 11 | $1.8M |
| Blake Corum | RB | 22 | 25 | 1 | 17 | $1.3M |
| Puka Nacua | WR | 12 | 24 | 2 | 16 | $1.1M |
| Davis Allen | TE | 87 | 25 | 2 | 15 | $1.1M |
| Jordan Whittington | WR | 88 | 25 | 1 | 15 | $1.0M |
| Xavier Smith | WR | 19 | 28 | 2 | 16 | $1.0M |
| Konata Mumpfield | WR | 15 | 23 | 0 | 10 | $0.9M |
| Ronnie Rivers | RB | 20 | 27 | 3 | 6 | $0.6M |
| Brennan Presley | WR | 81 | 24 | 0 | 0 | $0.3M |
| Tru Edwards | WR | 82 | 24 | 0 | 0 | $0.2M |
| Mark Redman | TE | 83 | 24 | 0 | 0 | $0.2M |
| Tyler Scott | WR | 86 | 24 | 2 | 0 | $0.1M |
| Mario Williams | WR | 86 | — | 0 | 0 | — |
Defense (12)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Jared Verse | LB | 8 | 25 | 1 | 17 | $3.4M |
| Byron Young | LB | 0 | 28 | 2 | 17 | $1.5M |
| Nate Landman | LB | 53 | 27 | 3 | 17 | $1.2M |
| Josaiah Stewart | LB | 10 | 22 | 0 | 15 | $1.1M |
| Troy Reeder | LB | 51 | 31 | 6 | 14 | $1.0M |
| Omar Speights | LB | 48 | 25 | 1 | 16 | $1.0M |
| Shaun Dolac | LB | 56 | 24 | 0 | 12 | $0.8M |
| Keir Thomas | LB | 96 | 28 | 3 | 0 | $0.5M |
| Elias Neal | LB | 24 | 24 | 1 | 0 | $0.3M |
| Jesse Luketa | LB | 40 | 27 | 3 | 0 | $0.1M |
| Ben Niemann | LB | 52 | 30 | 7 | 0 | — |
| Nick Hampton | LB | 6 | 25 | 2 | 5 | — |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Ethan Evans | P | 42 | 24 | 2 | 17 | $1.1M |
| Jake McQuaide | LS | 44 | 38 | 14 | 1 | $0.5M |
| Harrison Mevis | K | 92 | 23 | 1 | 9 | $0.3M |