QUANT
Q Impact
46
QWAR
46
Q Grade
46
EFFICIENCY
EPA/Game
1
Disrupt/Game
1
Pass Rush/G
1
Coverage/G
1
PRODUCTION
Sacks
1
QB Hits
1
TFL
1
Interceptions
1
Pass Def
1
Total Tackles
1
RELIABILITY
Consistency
1
Durability
1
VALUE
Surplus ($/WAR)
73
Trade Value
1
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | KC | 5 | 10 | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | KC | 14 | 54 | 33 | 21 | 0.0 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 2020 | KC | 12 | 43 | 28 | 15 | 1.0 | 2.0 | 3 | 0 | 0 | 1 | 0 |
| 2021 | KC | 17 | 51 | 33 | 18 | 1.0 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 2022 | ARI | 16 | 58 | 26 | 32 | 0.0 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 2023 | DEN | 1 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DET | 11 | 25 | 11 | 14 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|
APY
$1.6M
Value Analysis
No value data
Trade Value
WAR (season)0.0
Career WAR-2.9
Age29
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
LBPosition
11Games
Dynasty
HoldAge 28
11GP
Role
LB
100%active%
11games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency