Jimmy GaroppoloQuestionable
Position
QB · #11
Size
6'2" · 225 lbs
Salary
$3.1M
Draft
2014 UDFA
Jimmy GaroppoloQuestionable
Position
QB · #11
Size
6'2" · 225 lbs
Salary
$3.1M
Draft
2014 UDFA
QUANT
Q Impact
38
QWAR
37
Q Grade
38
EFFICIENCY
EPA/Dropback
43
CPOE
55
Completion %
1
YPA
1
Sack Avoid
85
PRODUCTION
Passer Rating
1
Passing YDS
1
Passing TDs
1
Avoid INTs
82
Rush Contrib
43
RELIABILITY
Consistency
1
Durability
2
VALUE
Surplus ($/WAR)
48
Trade Value
1
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NE | 5 | 19 | 27 | 70.4 | 182 | 1 | 0 | 5 | 101.2 |
| 2015 | NE | 4 | 1 | 4 | 25.0 | 6 | 0 | 0 | 0 | 39.6 |
| 2016 | NE | 6 | 43 | 63 | 68.3 | 502 | 4 | 0 | 3 | 113.3 |
| 2017 | SF | 6 | 120 | 178 | 67.4 | 1560 | 7 | 5 | 8 | 96.2 |
| 2018 | SF | 3 | 53 | 89 | 59.6 | 718 | 5 | 3 | 13 | 90.0 |
| 2019 | SF | 16 | 329 | 476 | 69.1 | 3978 | 27 | 13 | 36 | 102.0 |
| 2020 | SF | 6 | 94 | 140 | 67.1 | 1096 | 7 | 5 | 11 | 92.4 |
| 2021 | SF | 15 | 301 | 441 | 68.3 | 3810 | 20 | 12 | 29 | 98.7 |
| 2022 | SF | 11 | 207 | 308 | 67.2 | 2437 | 16 | 4 | 18 | 103.0 |
| 2023 | LV | 7 | 110 | 169 | 65.1 | 1205 | 7 | 9 | 14 | 77.7 |
| 2024 | LAR | 1 | 27 | 41 | 65.9 | 334 | 2 | 1 | 3 | 97.0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $3.1M | — |
APY
$27.5M
Remaining
$3M
Value Analysis
$2.0M
$3.1M
ProductionCap Hit
Trade Value
WAR (season)0.0
Career WAR12.7
Age33
Fantasy
Redraft
Hold
-0.3FPPG
-0.3L5 FPPG
QBPosition
3Games
Dynasty
HoldAge 33
3GP
Role
QB
100%active%
3games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
0%Consistency
Betting
Not enough data.