Houston Texans
AFC South
12-5
0.706 Win %
Points For
404
Points Against
295
Point Diff
+109
Cap Committed
$196.9M
Cap Space
+$58.5M
Title %
5.8%
Young Core
37/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Danielle Hunter | DL | $20.2M | $11.5M | $11.5M |
| Derek Stingley Jr. | DB | $12.0M | $1.4M | $1.4M |
| Tytus Howard | OL | $11.6M | $1.2M | $1.2M |
| C.J. Stroud | QB | $9.9M | $1.0M | $4.0M |
| Will Anderson Jr. | DL | $9.6M | $1.0M | $4.0M |
| Joe Mixon | RB | $9.4M | $7.0M | $4.0M |
| Denico Autry | DL | $6.7M | $3.5M | — |
| Dalton Schultz | TE | $6.2M | $1.3M | $1.3M |
| Jimmie Ward | DB | $5.7M | $2.8M | $2.0M |
| Jalen Pitre | DB | $5.5M | $1.7M | $1.7M |
| Azeez Al-Shaair | LB | $5.4M | $1.2M | — |
| Christian Kirk | WR | $5.0M | $1.3M | — |
| Davis Mills | QB | $4.1M | $1.2M | $1.2M |
| Derek Barnett | DL | $4.0M | $2.3M | — |
| Tim Settle | DL | $4.0M | $2.2M | — |
| Ka'imi Fairbairn | K | $4.0M | $1.3M | $1.3M |
| Mario Edwards | DL | $3.9M | $2.5M | $2.5M |
| Tommy Townsend | P | $3.8M | $2.7M | — |
| Christian Harris | LB | $3.7M | $3.4M | — |
| E.J. Speed | LB | $3.5M | $1.5M | $1.5M |
| Ed Ingram | OL | $3.4M | $3.4M | — |
| Sheldon Rankins | DL | $3.3M | $1.5M | $1.5M |
| Tremon Smith | DB | $3.0M | $2.0M | $2.0M |
| Foley Fatukasi | DL | $2.8M | $1.5M | $500K |
| Nick Chubb | RB | $2.5M | $1.5M | $925K |
Offense (23)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 7 | 24 | 2 | 14 | $9.9M |
| Joe Mixon | RB | 28 | 29 | 8 | 0 | $9.4M |
| Dalton Schultz | TE | 86 | 29 | 7 | 17 | $6.2M |
| Christian Kirk | WR | 13 | 29 | 7 | 11 | $5.0M |
| Davis Mills | QB | 10 | 27 | 4 | 6 | $4.1M |
| Nick Chubb | RB | 21 | 30 | 7 | 15 | $2.5M |
| Jayden Higgins | WR | 81 | 23 | 0 | 17 | $2.1M |
| Dare Ogunbowale | RB | 33 | 31 | 8 | 14 | $1.8M |
| Braxton Berrios | WR | 17 | 30 | 7 | 4 | $1.7M |
| Brevin Jordan | TE | 9 | 25 | 4 | 0 | $1.6M |
| Tank Dell | WR | 3 | 26 | 2 | 0 | $1.6M |
| Jaylin Noel | WR | 14 | 23 | 0 | 17 | $1.2M |
| Cade Stover | TE | 87 | 25 | 1 | 6 | $1.1M |
| Harrison Bryant | TE | 88 | 27 | 5 | 5 | $1.1M |
| Woody Marks | RB | 27 | 25 | 0 | 16 | $1.1M |
| Xavier Hutchinson | WR | 19 | 25 | 2 | 16 | $1.1M |
| British Brooks | RB | 44 | 26 | 1 | 8 | $1.0M |
| Quintez Cephus | WR | 16 | 27 | 5 | 0 | $0.3M |
| Jared Wayne | WR | 89 | 25 | 2 | 1 | $0.3M |
| Josh Kelly | WR | 85 | 24 | 0 | 0 | $0.2M |
| Luke Lachey | TE | 83 | 24 | 0 | 0 | $0.2M |
| Jakob Johnson | RB | 43 | 31 | 6 | 2 | $0.1M |
| Irv Smith | TE | 83 | 27 | 6 | 0 | — |
Defense (9)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Azeez Al-Shaair | LB | 0 | 28 | 6 | 16 | $5.4M |
| Christian Harris | LB | 48 | 25 | 3 | 7 | $3.7M |
| E.J. Speed | LB | 45 | 30 | 6 | 14 | $3.5M |
| Jake Hansen | LB | 35 | 27 | 3 | 12 | $2.1M |
| Damone Clark | LB | 31 | 25 | 3 | 9 | $1.3M |
| Henry To'oTo'o | LB | 39 | 25 | 2 | 17 | $1.1M |
| Jamal Hill | LB | 56 | 24 | 1 | 6 | $1.0M |
| Xavier Thomas | LB | 59 | 26 | 1 | 0 | $0.1M |
| Power Echols | LB | 47 | 23 | 0 | 0 | $0.0M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | K | 15 | 32 | 9 | 15 | $4.0M |
| Tommy Townsend | P | 6 | 29 | 5 | 17 | $3.8M |
| Austin Brinkman | LS | 40 | 23 | 0 | 1 | $0.8M |