QUANT
Q Impact
88
QWAR
72
Q Grade
99
EFFICIENCY
EPA/Target
69
WOPR
85
Target Share
4
Catch Rate
82
Yards/Rec
33
PRODUCTION
Rec Yards
89
Targets
91
Rec TDs
67
Catch Rate
82
Yards/Rec
33
Fantasy PPR
82
RELIABILITY
Consistency
99
Durability
76
VALUE
Surplus ($/WAR)
38
Trade Value
26
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TGT | REC | YDS | TD | CTH% | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2018 | DAL | 8 | 17 | 12 | 116 | 0 | 70.6 | 9.7 |
| 2019 | DAL | 6 | 2 | 1 | 6 | 0 | 50.0 | 6.0 |
| 2020 | DAL | 16 | 89 | 63 | 615 | 4 | 70.8 | 9.8 |
| 2021 | DAL | 17 | 104 | 78 | 808 | 8 | 75.0 | 10.4 |
| 2022 | DAL | 15 | 89 | 57 | 577 | 5 | 64.0 | 10.1 |
| 2023 | HOU | 15 | 88 | 59 | 635 | 5 | 67.0 | 10.8 |
| 2024 | HOU | 17 | 85 | 53 | 532 | 2 | 62.4 | 10.0 |
| 2025 | HOU | 17 | 106 | 82 | 777 | 3 | 77.4 | 9.5 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $6.2M | +9.6 |
| 2026 | $9.5M | +5.1 |
| 2027 | $14.9M | -1.2 |
| 2028 | $9.0M | +3.7 |
APY
$12.6M
Remaining
$40M
Value Analysis
$15.8M
$6.2M
ProductionCap Hit
Trade Value
WAR (season)1.2
Career WAR4.4
Age29
Yrs remaining5
Fantasy
Redraft
Hold
10.5FPPG
11.5L5 FPPG
TEPosition
17Games
Dynasty
HoldAge 29
17GP
Role
TE
100%active%
17games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
2Floor
11Median
22Ceiling
65%Consistency
Betting
Prop
Invest (coming soon)
$29.02-0.2%+125.5% from IPO
IPO $13High $34Low $7Season $20–$30