QUANT
Q Impact
32
QWAR
1
Q Grade
32
EFFICIENCY
PRODUCTION
RELIABILITY
Consistency
1
Durability
56
VALUE
Surplus ($/WAR)
1
Trade Value
8
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | KC | 16 | 1 | 1 | 100.0 | 13 | 0 | 0 | 0 | 118.8 |
| 2021 | KC | 15 | 1 | 1 | 100.0 | 16 | 0 | 0 | 0 | 118.8 |
| 2022 | KC | 17 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | KC | 17 | 1 | 1 | 100.0 | 11 | 0 | 0 | 0 | 112.5 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $3.8M | — |
| 2026 | $2.1M | — |
| 2027 | $2.9M | — |
APY
$2.5M
Remaining
$9M
Value Analysis
$2.0M
$3.8M
ProductionCap Hit
Trade Value
WAR (season)0.0
Career WAR1.1
Age27
Yrs remaining2
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
PPosition
17Games
Dynasty
HoldAge 27
17GP
Role
P
100%active%
17games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency