Buffalo Bills
AFC East
12-5
0.706 Win %
Points For
481
Points Against
365
Point Diff
+116
Cap Committed
$227.5M
Cap Space
+$27.9M
Title %
6.3%
Young Core
11/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Josh Allen | QB | $36.3M | $1.3M | $1.3M |
| Dawson Knox | TE | $14.6M | $9.3M | $8.8M |
| Matt Milano | LB | $12.4M | $3.3M | $5.6M |
| Dion Dawkins | OL | $12.1M | $1.3M | $3.3M |
| Ed Oliver | DL | $11.2M | $1.2M | $1.2M |
| DaQuan Jones | DL | $9.4M | $7.8M | $2.3M |
| Connor McGovern | OL | $9.4M | $5.3M | $1.0M |
| Curtis Samuel | WR | $9.1M | $6.9M | $6.9M |
| Spencer Brown | OL | $8.2M | $3.0M | $3.0M |
| A.J. Epenesa | DL | $7.5M | $5.8M | $3.5M |
| Taron Johnson | DB | $6.3M | $3.0M | $3.0M |
| Greg Rousseau | DL | $5.9M | $2.4M | $2.4M |
| Joey Bosa | DL | $5.3M | $3.0M | $3.0M |
| David Edwards | OL | $4.9M | $3.8M | — |
| Tyler Bass | K | $4.7M | $3.5M | — |
| Josh Palmer | WR | $4.3M | $2.2M | $2.2M |
| Taylor Rapp | DB | $3.7M | $2.3M | $1.2M |
| Dalton Kincaid | TE | $3.7M | $2.0M | $2.0M |
| Michael Hoecht | LB | $3.5M | $3.0M | $2.0M |
| James Cook | RB | $3.4M | $1.3M | $1.3M |
| Mitchell Trubisky | QB | $3.3M | $2.5M | $1.0M |
| Larry Ogunjobi | DL | $3.1M | $3.0M | $2.0M |
| Tre'Davious White | DB | $3.0M | $1.6M | $1.2M |
| Christian Benford | DB | $2.6M | $1.1M | $1.1M |
| Khalil Shakir | WR | $2.6M | $1.1M | $1.1M |
Offense (20)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Josh Allen | QB | 17 | 29 | 7 | 16 | $36.3M |
| Dawson Knox | TE | 88 | 29 | 6 | 16 | $14.6M |
| Curtis Samuel | WR | 1 | 29 | 8 | 6 | $9.1M |
| Josh Palmer | WR | 5 | 26 | 4 | 12 | $4.3M |
| Dalton Kincaid | TE | 86 | 26 | 2 | 12 | $3.7M |
| James Cook | RB | 4 | 26 | 3 | 17 | $3.4M |
| Mitchell Trubisky | QB | 11 | 31 | 8 | 4 | $3.3M |
| Khalil Shakir | WR | 10 | 26 | 3 | 16 | $2.6M |
| Keon Coleman | WR | 0 | 22 | 1 | 12 | $2.3M |
| Reggie Gilliam | RB | 41 | 28 | 5 | 11 | $1.3M |
| Ray Davis | RB | 22 | 26 | 1 | 17 | $1.1M |
| Tyrell Shavers | WR | 14 | 26 | 2 | 11 | $1.0M |
| Jackson Hawes | TE | 85 | 25 | 0 | 13 | $0.9M |
| Brandin Cooks | WR | 18 | 32 | 11 | 13 | $0.4M |
| Gabe Davis | WR | 13 | 27 | 5 | 6 | $0.4M |
| Frank Gore Jr. | RB | 20 | 24 | 1 | 0 | $0.2M |
| Stephen Gosnell | WR | 89 | 24 | 0 | 0 | $0.2M |
| Mecole Hardman | WR | 16 | 28 | 6 | 2 | $0.0M |
| Kristian Wilkerson | WR | 19 | 29 | 5 | 0 | — |
| Shane Buechele | QB | 6 | 28 | 4 | 1 | — |
Defense (8)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Matt Milano | LB | 58 | 31 | 8 | 12 | $12.4M |
| Michael Hoecht | LB | 55 | 28 | 5 | 2 | $3.5M |
| Dorian Williams | LB | 42 | 24 | 2 | 16 | $1.5M |
| Shaq Thompson | LB | 45 | 31 | 10 | 12 | $1.0M |
| Joe Andreessen | LB | 44 | 26 | 1 | 14 | $1.0M |
| Keonta Jenkins | LB | 49 | 24 | 0 | 3 | $0.3M |
| Matthew Judon | LB | 36 | 33 | 9 | 11 | $0.1M |
| Baylon Spector | LB | 54 | 27 | 3 | 3 | — |
Special Teams (7)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Tyler Bass | K | 2 | 29 | 5 | 0 | $4.7M |
| Reid Ferguson | LS | 69 | 31 | 9 | 1 | $1.6M |
| Matt Prater | K | 15 | 41 | 19 | 15 | $1.0M |
| Mitch Wishnowsky | P | 19 | 34 | 6 | 12 | $0.8M |
| Mike Badgley | K | 32 | 30 | 7 | 9 | — |
| Matthew Wright | K | 40 | 29 | 6 | 4 | — |
| Maddux Trujillo | K | 48 | — | 0 | 0 | — |