QUANT
Q Impact
95
QWAR
97
Q Grade
99
EFFICIENCY
EPA/Dropback
88
CPOE
83
Completion %
83
YPA
85
Sack Avoid
38
PRODUCTION
Passer Rating
85
Passing YDS
82
Passing TDs
80
Avoid INTs
13
Rush Contrib
98
RELIABILITY
Consistency
99
Durability
77
VALUE
Surplus ($/WAR)
82
Trade Value
56
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 12 | 168 | 319 | 52.7 | 2044 | 10 | 12 | 28 | 67.4 |
| 2019 | BUF | 16 | 271 | 461 | 58.8 | 3089 | 20 | 9 | 38 | 85.3 |
| 2020 | BUF | 16 | 396 | 572 | 69.2 | 4544 | 37 | 10 | 26 | 107.2 |
| 2021 | BUF | 17 | 409 | 646 | 63.3 | 4407 | 36 | 15 | 26 | 92.2 |
| 2022 | BUF | 16 | 359 | 567 | 63.3 | 4283 | 35 | 14 | 33 | 96.6 |
| 2023 | BUF | 17 | 385 | 579 | 66.5 | 4306 | 29 | 18 | 24 | 92.2 |
| 2024 | BUF | 16 | 307 | 483 | 63.6 | 3731 | 28 | 6 | 14 | 101.4 |
| 2025 | BUF | 16 | 319 | 460 | 69.3 | 3668 | 25 | 10 | 40 | 102.2 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $36.3M | +12.6 |
| 2026 | $44.2M | +5.0 |
| 2027 | $56.1M | -6.5 |
| 2028 | $62.4M | -12.4 |
| 2029 | $89.2M | -38.8 |
| 2030 | $82.8M | -32.4 |
| 2031 | $21.7M | +28.7 |
APY
$55.0M
Remaining
$393M
Value Analysis
$48.9M
$36.3M
ProductionCap Hit
Trade Value
WAR (season)4.1
Career WAR33.6
Age29
Yrs remaining8
Fantasy
Redraft
Hold
22.8FPPG
21.8L5 FPPG
QBPosition
16Games
Dynasty
HoldAge 29
16GP
Role
QB
100%active%
16games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
7Floor
23Median
43Ceiling
69%Consistency
Betting
Prop
Invest (coming soon)
$63.15-19.2%+158.6% from IPO
IPO $24High $79Low $22Season $61–$79